← Back to opponent history
Boys Tennis Results vs.
Whitehall
Record (W-L)57-2
Points For368
Points Against31
Avg For6.2
Avg Against0.5
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 5/7/1970 | W | 5 | 1 | 5-1 |
| 5/4/1971 | W | 6 | 0 | 6-0 |
| 5/9/1972 | W | 6 | 3 | 6-3 |
| 4/27/1973 | W | 6 | 1 | 6-1 |
| 4/7/1975 | W | 7 | 0 | 7-0 |
| 5/14/1975 | W | 5 | 1 | 5-1 |
| 5/4/1976 | W | 6 | 1 | 6-1 |
| 5/5/1977 | W | 7 | 0 | 7-0 |
| 5/10/1978 | W | 7 | 0 | 7-0 |
| 4/11/1979 | W | 7 | 0 | 7-0 |
| 4/2/1980 | W | 7 | 0 | 7-0 |
| 4/7/1981 | W | 7 | 0 | 7-0 |
| 5/7/1982 | W | 7 | 0 | 7-0 |
| 4/11/1983 | W | 6 | 0 | 6-0 |
| 4/9/1984 | W | 7 | 0 | 7-0 |
| 4/12/1985 | W | 7 | 0 | 7-0 |
| 4/8/1986 | W | 7 | 0 | 7-0 |
| 4/9/1987 | W | 6 | 1 | 6-1 |
| 4/12/1988 | W | 7 | 0 | 7-0 |
| 4/6/1989 | W | 7 | 0 | 7-0 |
| 4/9/1990 | W | 6 | 1 | 6-1 |
| 4/15/1997 | W | 6 | 1 | 6-1 |
| 4/14/1998 | W | 7 | 0 | 7-0 |
| 3/29/1999 | W | 7 | 0 | 7-0 |
| 3/27/2000 | W | 7 | 0 | 7-0 |
| 5/16/2000 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament | ||||
| 3/26/2001 | W | 6 | 1 | 6-1 |
| 3/31/2003 | W | 5 | 2 | 5-2 |
| 4/5/2004 | W | 7 | 0 | 7-0 |
| 4/7/2005 | W | 6 | 1 | 6-1 |
| 4/10/2006 | W | 7 | 0 | 7-0 |
| 4/10/2007 | W | 7 | 0 | 7-0 |
| 4/8/2008 | W | 7 | 0 | 7-0 |
| 4/7/2009 | W | 7 | 0 | 7-0 |
| 4/12/2010 | W | 7 | 0 | 7-0 |
| 4/26/2011 | W | 7 | 0 | 7-0 |
| 4/24/2012 | W | 7 | 0 | 7-0 |
| Notes: LVIAC Team Tournament | ||||
| 4/23/2013 | W | 7 | 0 | 7-0 |
| 4/20/2015 | W | 7 | 0 | 7-0 |
| 4/19/2016 | W | 7 | 0 | 7-0 |
| 4/30/2016 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 4/18/2017 | W | 6 | 1 | 6-1 |
| 4/14/2018 | W | 5 | 1 | 5-1 |
| 4/17/2019 | W | 6 | 1 | 6-1 |
| 3/22/2021 | W | 6 | 0 | 6-0 |
| 3/23/2021 | W | 6 | 0 | 6-0 |
| 4/11/2022 | W | 6 | 0 | 6-0 |
| 4/12/2023 | W | 6 | 0 | 6-0 |
| 3/13/2024 | W | 6 | 0 | 6-0 |
| 3/28/2025 | W | 6 | 0 | 6-0 |
| 3/27/2026 | W | 6 | 0 | 6-0 |
| 1990-1991 | W | 6 | 1 | 6-1 |
| 1991-1992 | L | 3 | 4 | 3-4 |
| 1992-1993 | L | 2 | 5 | 2-5 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 7 | 0 | 7-0 |
| 1995-1996 | W | 6 | 1 | 6-1 |
| 2001-2002 | W | 5 | 2 | 5-2 |
| 2013-2014 | W | 7 | 0 | 7-0 |
| Notes: Date unknown | ||||
