| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 56 - 2 | 362 | 31 | 6.2 | 0.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 5-1 | ||
| W2 | 6-0 | ||
| W3 | 6-3 | ||
| W4 | 6-1 | ||
| W5 | 7-0 | ||
| W6 | 5-1 | ||
| W7 | 6-1 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 7-0 | ||
| W14 | 6-0 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 7-0 | ||
| W18 | 6-1 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
| W21 | 6-1 | ||
| W22 | 6-1 | ||
| L1 | 3-4 | ||
| L2 | 2-5 | ||
| W1 | 6-1 | ||
| W2 | 7-0 | ||
| W3 | 6-1 | ||
| W4 | 6-1 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 7-0 | ||
| W8 | 5-0 | ||
|
District XI Team Tournament
|
|||
| W9 | 6-1 | ||
| W10 | 5-2 | ||
| W11 | 5-2 | ||
| W12 | 7-0 | ||
| W13 | 6-1 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 7-0 | ||
| W18 | 7-0 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
|
LVIAC Team Tournament
|
|||
| W21 | 7-0 | ||
| W22 | 7-0 | ||
|
Date unknown
|
|||
| W23 | 7-0 | ||
| W24 | 7-0 | ||
| W25 | 5-0 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W26 | 6-1 | ||
| W27 | 5-1 | ||
| W28 | 6-1 | ||
| W29 | 6-0 | ||
| W30 | 6-0 | ||
| W31 | 6-0 | ||
| W32 | 6-0 | ||
| W33 | 6-0 | ||
| W34 | 6-0 | ||