Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Volleyball Results vs.

Whitehall

Record (W-L)47-20
Points For152
Points Against72
Avg For2.3
Avg Against1.1

Game History

Date ResultParklandWhitehallScore
4/6/1998 W 2 0 2-0
5/8/1998 W 2 0 2-0
4/13/1999 W 2 0 2-0
5/4/1999 W 2 0 2-0
4/13/2000 W 2 0 2-0
5/2/2000 W 2 0 2-0
4/11/2001 W 2 0 2-0
5/1/2001 W 2 0 2-0
4/11/2002 L 1 2 1-2
4/30/2002 L 0 2 0-2
5/14/2002 L 0 2 0-2
Notes: District XI 1st Round
4/4/2003 W 2 1 2-1
Notes: 8-15, 16-14, 17-15
4/30/2003 W 2 0 2-0
Notes: 15-6, 15-9
5/19/2003 W 2 0 2-0
Notes: 15-3, 15-7 - District XI 1st Round
4/14/2004 W 3 1 3-1
Notes: 22-25, 25-11, 25-21, 25-9
5/14/2004 W 3 0 3-0
Notes: 25-8, 25-14, 25-21
4/15/2005 W 3 0 3-0
Notes: 25-9, 25-11, 25-20
5/16/2005 W 3 0 3-0
Notes: 25-13, 25-15, 25-10
4/18/2006 W 3 0 3-0
Notes: 25-20, 25-21, 25-20
5/15/2006 L 0 3 0-3
Notes: 20-25, 22-25, 16-25
4/10/2007 W 3 0 3-0
Notes: 25-8, 25-14, 25-17
5/10/2007 W 3 0 3-0
Notes: 25-21, 25-10, 27-25
4/8/2008 W 3 0 3-0
Notes: 25-10, 25-12, 25-13
5/9/2008 W 3 0 3-0
Notes: 25-19, 25-15, 25-12
5/15/2008 W 3 0 3-0
Notes: 25-7, 25-17, 25-20 District XI Pool Play
3/31/2009 W 3 0 3-0
Notes: 25-12, 25-9, 25-13
5/8/2009 W 3 0 3-0
Notes: 25-16, 25-22, 25-15
4/6/2010 W 3 2 3-2
Notes: 25-23, 26-28, 25-19, 18-25, 15-9
5/13/2010 W 3 1 3-1
Notes: 27-25, 22-25, 25-18, 25-22
5/27/2010 L 1 3 1-3
Notes: 16-25, 21-25, 25-21, 21-25 - District XI Final
4/7/2011 W 3 2 3-2
Notes: 22-25, 25-23, 20-25, 25-15, 15-10
5/12/2011 L 2 3 2-3
Notes: 23-25, 25-23, 25-19, 22-25, 15-17
5/24/2011 L 2 3 2-3
Notes: 13-25, 19-25, 28-26, 25-13, 13-15 - District XI Semifinal
4/5/2012 W 3 1 3-1
Notes: 24-26, 25-14, 25-15, 25-19
5/11/2012 W 3 0 3-0
Notes: 25-15, 25-18, 25-19
4/4/2013 W 3 1 3-1
Notes: 25-19, 25-18, 12-25, 25-14
5/10/2013 W 3 1 3-1
Notes: 25-19, 17-25, 25-20, 25-18
4/3/2014 W 3 0 3-0
Notes: 25-18, 28-26, 25-21
5/9/2014 W 3 0 3-0
Notes: 25-5, 25-18, 25-18
4/2/2015 W 3 0 3-0
Notes: 25-17, 25-20, 25-19
5/8/2015 W 3 0 3-0
Notes: 25-14, 25-18, 25-12
4/5/2016 W 3 0 3-0
Notes: 25-18, 25-14, 25-18
5/12/2016 W 3 0 3-0
Notes: 25-10, 25-20, 25-15
5/16/2016 W 3 0 3-0
Notes: 25-12, 25-18, 25-18 - EPC Semifinal
5/24/2016 W 3 0 3-0
Notes: 25-15, 25-19, 25-18 - District XI AAA Semifinal
5/11/2017 L 2 3 2-3
Notes: 25-22, 22-25, 25-23, 24-26, 11-15
5/15/2017 L 1 3 1-3
Notes: 23-25, 23-25, 25-23, 20-25 - EPC Semifinal
5/23/2017 L 1 3 1-3
Notes: 18-25, 26-24, 18-25, 23-25 - District XI AAA Semifinal
5/10/2018 L 0 3 0-3
Notes: 23-25, 23-25, 24-26
5/22/2018 L 2 3 2-3
Notes: 25-23, 22-25, 25-20, 10-25, 14-16 - District XI AAA Semifinal
5/10/2019 L 2 3 2-3
Notes: 23-25, 25-22, 18-25, 25-23, 11-15
5/23/2019 L 0 3 0-3
Notes: 19-25, 13-25, 20-25 - District XI AAA Final
3/29/2021 W 3 1 3-1
Notes: 25-20, 25-23, 21-25, 25-20
4/26/2021 L 1 3 1-3
Notes: 25-18, 26-28, 24-26, 23-25
5/25/2021 W 3 0 3-0
Notes: 25-16, 25-16, 25-23 - District XI AAA Semifinal
3/25/2022 L 1 3 1-3
Notes: 25-19, 25-27, 20-25, 24-26
4/25/2022 L 2 3 2-3
Notes: 25-23, 25-16, 26-28, 17-25, 7-15
5/11/2022 W 3 1 3-1
Notes: 17-25, 25-23, 25-22, 25-16 - EPC Semifinal
4/13/2023 W 3 1 3-1
Notes: 25-14, 26-24, 22-25, 25-19
5/30/2023 W 3 0 3-0
Notes: 25-11, 25-19, 25-16 - District XI AAA Semifinal
4/9/2024 L 2 3 2-3
Notes: 24-26, 25-20, 11-25, 25-19, 9-15
5/15/2024 W 3 0 3-0
Notes: 25-9, 25-18, 25-15 - EPC Final
5/28/2024 W 3 1 3-1
Notes: 21-25, 26-24, 25-15, 27-25 - District XI AAA Final
4/8/2025 L 2 3 2-3
Notes: 23-25, 25-21, 25-16, 22-25, 10-15
4/7/2026 W 3 1 3-1
Notes: 28-26, 21-25, 28-26, 25-20
5/14/2026 W 3 0 3-0
Notes: 25-21, 25-22, 26-24 - EPC Final
5/21/2026 L 0 3 0-3
Notes: 18-25, 18-25, 17-25