← Back to opponent history
Softball Results vs.
Whitehall
Record (W-L-T)81-30-0
Points For638
Points Against292
Avg For5.7
Avg Against2.6
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 5/5/2026 | L | 6 | 7 | 6-7 |
| 3/25/2026 | L | 3 | 6 | 3-6 |
| 5/19/2025 | L | 0 | 3 | 0-3 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 4/30/2025 | L | 0 | 3 | 0-3 |
| 3/26/2025 | L | 11 | 13 | 11-13 |
| 4/27/2024 | W | 15 | 4 | 15-4 |
| 3/25/2024 | W | 6 | 1 | 6-1 |
| 4/21/2023 | L | 4 | 5 | 4-5 |
| 4/6/2023 | L | 6 | 9 | 6-9 |
| 5/31/2022 | L | 7 | 9 | 7-9 |
| Notes: District XI AAAAAA Semifinal | ||||
| 5/9/2022 | W | 4 | 2 | 4-2 |
| 4/23/2022 | W | 3 | 2 | 3-2 |
| 4/8/2021 | W | 4 | 1 | 4-1 |
| 4/6/2021 | W | 3 | 1 | 3-1 |
| 5/31/2019 | W | 6 | 0 | 6-0 |
| Notes: District XI AAAAAA Final | ||||
| 5/9/2019 | W | 2 | 1 | 2-1 |
| Notes: EPC Quarterfinal | ||||
| 5/6/2019 | W | 13 | 0 | 13-0 |
| 4/6/2019 | W | 1 | 0 | 1-0 |
| 5/9/2018 | W | 8 | 0 | 8-0 |
| 4/21/2018 | W | 6 | 4 | 6-4 |
| 5/10/2017 | W | 7 | 3 | 7-3 |
| 4/21/2017 | W | 4 | 2 | 4-2 |
| 6/3/2016 | W | 3 | 2 | 3-2 |
| Notes: District XI AAAA Final - 9 innings | ||||
| 5/18/2016 | W | 7 | 5 | 7-5 |
| Notes: EPC Semifinal | ||||
| 5/10/2016 | W | 10 | 2 | 10-2 |
| 4/27/2016 | L | 2 | 5 | 2-5 |
| 5/21/2015 | W | 8 | 7 | 8-7 |
| Notes: District XI AAAA Quarterfinal | ||||
| 5/11/2015 | W | 10 | 0 | 10-0 |
| Notes: EPC Quarterfinal | ||||
| 5/5/2015 | W | 8 | 3 | 8-3 |
| 4/21/2015 | W | 5 | 0 | 5-0 |
| Notes: No-Hitter (Aubree Fritzinger) | ||||
| 5/8/2014 | W | 8 | 0 | 8-0 |
| 4/3/2014 | W | 2 | 0 | 2-0 |
| 4/4/2013 | W | 4 | 0 | 4-0 |
| 5/10/2012 | W | 2 | 1 | 2-1 |
| 4/4/2012 | L | 9 | 12 | 9-12 |
| 5/12/2011 | W | 3 | 1 | 3-1 |
| 4/25/2011 | L | 4 | 5 | 4-5 |
| 5/13/2010 | W | 3 | 1 | 3-1 |
| 4/8/2010 | L | 1 | 2 | 1-2 |
| 5/28/2009 | L | 0 | 1 | 0-1 |
| Notes: District XI AAAA Final | ||||
| 5/9/2009 | L | 0 | 2 | 0-2 |
| 5/7/2009 | W | 12 | 1 | 12-1 |
| 4/18/2009 | L | 1 | 2 | 1-2 |
| 5/14/2008 | W | 8 | 1 | 8-1 |
| 4/10/2008 | W | 8 | 2 | 8-2 |
| 5/14/2007 | W | 13 | 5 | 13-5 |
| 4/13/2007 | W | 2 | 1 | 2-1 |
| 5/16/2006 | W | 7 | 0 | 7-0 |
| 4/12/2006 | W | 6 | 2 | 6-2 |
| W | 7 | 0 | 7-0 | |
| W | 7 | 0 | 7-0 | |
| 6/1/2004 | W | 2 | 0 | 2-0 |
| Notes: District XI Semifinal | ||||
| 5/14/2004 | W | 7 | 2 | 7-2 |
| 4/19/2004 | L | 1 | 2 | 1-2 |
| 5/27/2003 | W | 1 | 0 | 1-0 |
| Notes: District XI Semifinal | ||||
| 5/9/2003 | W | 9 | 1 | 9-1 |
| 4/17/2003 | W | 12 | 0 | 12-0 |
| 5/6/2002 | W | 4 | 2 | 4-2 |
| 4/4/2002 | W | 13 | 0 | 13-0 |
| 5/7/2001 | W | 1 | 0 | 1-0 |
| 4/4/2001 | W | 3 | 0 | 3-0 |
| 5/8/2000 | W | 9 | 4 | 9-4 |
| 4/5/2000 | W | 11 | 1 | 11-1 |
| 5/10/1999 | W | 5 | 0 | 5-0 |
| 4/8/1999 | W | 15 | 1 | 15-1 |
| 5/8/1998 | W | 3 | 1 | 3-1 |
| 4/6/1998 | W | 5 | 4 | 5-4 |
| 5/7/1997 | W | 13 | 0 | 13-0 |
| 4/14/1997 | W | 6 | 1 | 6-1 |
| W | 4 | 3 | 4-3 | |
| W | 12 | 2 | 12-2 | |
| W | 12 | 0 | 12-0 | |
| W | 13 | 2 | 13-2 | |
| W | 3 | 2 | 3-2 | |
| W | 7 | 0 | 7-0 | |
| W | 9 | 0 | 9-0 | |
| W | 4 | 3 | 4-3 | |
| L | 3 | 6 | 3-6 | |
| W | 1 | 0 | 1-0 | |
| L | 4 | 5 | 4-5 | |
| W | 4 | 3 | 4-3 | |
| 5/9/1990 | L | 4 | 5 | 4-5 |
| 4/6/1990 | L | 3 | 6 | 3-6 |
| 4/28/1989 | L | 0 | 4 | 0-4 |
| 5/31/1988 | L | 2 | 3 | 2-3 |
| Notes: District XI Semifinal | ||||
| 5/27/1988 | L | 1 | 6 | 1-6 |
| Notes: League Final | ||||
| 4/27/1988 | L | 1 | 6 | 1-6 |
| 5/21/1987 | W | 14 | 3 | 14-3 |
| Notes: District XI Tournament | ||||
| 4/15/1987 | W | 1 | 0 | 1-0 |
| 5/2/1986 | L | 2 | 3 | 2-3 |
| L | 4 | 5 | 4-5 | |
| 6/1/1984 | W | 7 | 1 | 7-1 |
| Notes: District XI Final | ||||
| 5/22/1984 | W | 4 | 3 | 4-3 |
| Notes: EPC Final | ||||
| 4/27/1984 | L | 4 | 6 | 4-6 |
| 6/2/1983 | W | 8 | 0 | 8-0 |
| Notes: District XI Final | ||||
| 5/24/1983 | W | 3 | 2 | 3-2 |
| Notes: EPC Final | ||||
| 4/30/1983 | W | 2 | 0 | 2-0 |
| 6/4/1982 | W | 7 | 1 | 7-1 |
| Notes: District XI Final | ||||
| 5/25/1982 | W | 3 | 0 | 3-0 |
| Notes: EPC Final | ||||
| 5/8/1982 | W | 6 | 0 | 6-0 |
| 4/2/1982 | W | 9 | 6 | 9-6 |
| 6/4/1981 | W | 5 | 4 | 5-4 |
| Notes: District XI Final | ||||
| 5/27/1981 | W | 9 | 8 | 9-8 |
| Notes: EPC Final | ||||
| 4/1/1981 | L | 0 | 1 | 0-1 |
| 4/30/1980 | W | 5 | 0 | 5-0 |
| 5/15/1979 | L | 5 | 6 | 5-6 |
| 6/2/1978 | L | 2 | 5 | 2-5 |
| Notes: League Championship | ||||
| 4/26/1978 | W | 9 | 8 | 9-8 |
| 3/30/1977 | W | 20 | 9 | 20-9 |
| 4/14/1976 | W | 5 | 3 | 5-3 |
| 5/9/1975 | W | 18 | 4 | 18-4 |
