| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 60 - 1 | 5,893 | 2,542 | 96.6 | 41.7 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 54-34 | ||
|
Actual score Parkland 54.66 Whitehall 34.33
|
|||
| W2 | 52-38 | ||
| W3 | 54-34 | ||
|
Actual score Parkland 54.5 Whitehall 34.5
|
|||
| W4 | 72-17 | ||
|
Actual score Parkland 72.33 Whitehall 17.66
|
|||
| W5 | 68-22 | ||
| W6 | 63-27 | ||
| W7 | 84-9 | ||
|
Actual score Parkland 84.5 Whitehall 9.5
|
|||
| W8 | 75-20 | ||
| W9 | 59-31 | ||
| W10 | 52-38 | ||
| W11 | 68-22 | ||
| W12 | 65-30 | ||
| W13 | 99-51 | ||
| W14 | 98-43 | ||
| W15 | 113-37 | ||
| W16 | 117-33 | ||
| L1 | 68-81 | ||
|
Actual score Parkland 68.5 Whitehall 81.5
|
|||
| W1 | 86-64 | ||
| W2 | 113-37 | ||
| W3 | 88-62 | ||
| W4 | 83-67 | ||
| W5 | 99-51 | ||
| W6 | 112-38 | ||
| W7 | 98-52 | ||
| W8 | 81-69 | ||
| W9 | 74-53 | ||
| W10 | 99-51 | ||
| W11 | 98-52 | ||
| W12 | 106-44 | ||
| W13 | 128-22 | ||
| W14 | 127-23 | ||
| W15 | 101-49 | ||
| W16 | 106-44 | ||
| W17 | 122-28 | ||
| W18 | 114-27 | ||
| W19 | 119-81 | ||
| W20 | 126-34 | ||
| W21 | 128-22 | ||
| W22 | 125-25 | ||
| W23 | 114-36 | ||
| W24 | 125-25 | ||
| W25 | 119-31 | ||
| W26 | 102-38 | ||
| W27 | 86-54 | ||
| W28 | 96-54 | ||
| W29 | 92-58 | ||
| W30 | 88-62 | ||
| W31 | 91-59 | ||
| W32 | 100-50 | ||
| W33 | 131-19 | ||
| W34 | 91-59 | ||
| W35 | 77-73 | ||
| W36 | 84-66 | ||
| W37 | 78-72 | ||
| W38 | 97-53 | ||
| W39 | 123-27 | ||
| W40 | 119-31 | ||
| W41 | 124-26 | ||
| W42 | 104-46 | ||
| W43 | 126-23 | ||
|
Actual Score: 126.5 - 23.5
|
|||
| W44 | 132-18 | ||