← Back to opponent history
Boys Soccer Results vs.
Whitehall
Record (W-L-T)69-6-1
Points For297
Points Against41
Avg For3.9
Avg Against0.5
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 9/24/1988 | W | 3 | 0 | 3-0 |
| 10/17/1988 | W | 5 | 0 | 5-0 |
| 9/20/1989 | W | 2 | 0 | 2-0 |
| 10/17/1989 | W | 9 | 2 | 9-2 |
| 9/18/1995 | W | 5 | 1 | 5-1 |
| 10/11/1995 | L | 0 | 1 | 0-1 |
| 9/13/1996 | W | 7 | 1 | 7-1 |
| 10/7/1996 | W | 3 | 0 | 3-0 |
| 9/9/1997 | W | 1 | 0 | 1-0 |
| 10/9/1997 | W | 4 | 2 | 4-2 |
| 9/11/1998 | W | 6 | 0 | 6-0 |
| 10/12/1998 | W | 4 | 0 | 4-0 |
| 9/10/1999 | W | 3 | 0 | 3-0 |
| 10/11/1999 | W | 5 | 0 | 5-0 |
| 9/8/2000 | W | 6 | 0 | 6-0 |
| 10/6/2000 | W | 5 | 1 | 5-1 |
| 9/7/2001 | W | 6 | 0 | 6-0 |
| 10/5/2001 | W | 1 | 0 | 1-0 |
| 9/11/2002 | W | 3 | 0 | 3-0 |
| 10/14/2002 | W | 6 | 0 | 6-0 |
| 9/10/2003 | W | 5 | 0 | 5-0 |
| 10/9/2003 | W | 3 | 1 | 3-1 |
| 9/15/2004 | W | 10 | 0 | 10-0 |
| 10/18/2004 | W | 7 | 0 | 7-0 |
| 9/19/2005 | W | 9 | 0 | 9-0 |
| 10/17/2005 | W | 8 | 0 | 8-0 |
| 9/15/2006 | W | 4 | 0 | 4-0 |
| 10/16/2006 | W | 3 | 0 | 3-0 |
| 9/14/2007 | W | 7 | 0 | 7-0 |
| 10/15/2007 | W | 2 | 1 | 2-1 |
| 9/9/2008 | L | 0 | 1 | 0-1 |
| 10/10/2008 | W | 6 | 0 | 6-0 |
| 9/15/2009 | W | 4 | 0 | 4-0 |
| 10/16/2009 | W | 10 | 0 | 10-0 |
| 9/14/2010 | W | 3 | 1 | 3-1 |
| 10/14/2010 | W | 3 | 1 | 3-1 |
| 9/14/2011 | W | 2 | 0 | 2-0 |
| 10/12/2011 | W | 3 | 0 | 3-0 |
| 9/11/2012 | W | 2 | 1 | 2-1 |
| 10/11/2012 | T | 0 | 0 | 0-0 |
| 10/23/2012 | W | 2 | 0 | 2-0 |
| Notes: District XI AAA 1st Round | ||||
| 9/9/2013 | W | 5 | 0 | 5-0 |
| 10/9/2013 | W | 3 | 1 | 3-1 |
| 9/25/2014 | W | 2 | 1 | 2-1 |
| 10/9/2014 | W | 2 | 1 | 2-1 |
| 9/30/2015 | W | 3 | 0 | 3-0 |
| 10/14/2015 | W | 3 | 0 | 3-0 |
| 9/15/2016 | W | 5 | 0 | 5-0 |
| 10/13/2016 | W | 6 | 2 | 6-2 |
| 9/11/2017 | W | 5 | 0 | 5-0 |
| 10/12/2017 | W | 3 | 0 | 3-0 |
| 9/17/2018 | W | 4 | 0 | 4-0 |
| 10/11/2018 | W | 5 | 1 | 5-1 |
| 9/16/2019 | W | 4 | 1 | 4-1 |
| 10/7/2019 | W | 3 | 0 | 3-0 |
| 10/12/2019 | W | 2 | 1 | 2-1 |
| Notes: EPC Quarterfinal | ||||
| 10/29/2019 | L | 0 | 1 | 0-1 |
| Notes: District XI AAAA Semifinal | ||||
| 9/30/2020 | W | 2 | 0 | 2-0 |
| 10/17/2020 | W | 5 | 2 | 5-2 |
| 9/23/2021 | W | 1 | 0 | 1-0 |
| 10/11/2021 | W | 3 | 1 | 3-1 |
| 10/6/2022 | W | 3 | 1 | 3-1 |
| 10/5/2023 | W | 5 | 1 | 5-1 |
| 9/21/2024 | W | 1 | 0 | 1-0 |
| 9/20/2025 | W | 4 | 1 | 4-1 |
| 10/1/2026 | L | 1 | 2 | 1-2 |
| 1990-1991 | W | 5 | 1 | 5-1 |
| 1990-1991 | W | 8 | 0 | 8-0 |
| 1991-1992 | W | 3 | 0 | 3-0 |
| 1991-1992 | W | 7 | 1 | 7-1 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1993-1994 | W | 3 | 0 | 3-0 |
| 1993-1994 | L | 3 | 5 | 3-5 |
| 1994-1995 | W | 4 | 1 | 4-1 |
| 1995-1996 | W | 5 | 1 | 5-1 |
