| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 69 - 5 - 1 | 296 | 39 | 3.9 | 0.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 3-0 | ||
| W2 | 5-0 | ||
| W3 | 2-0 | ||
| W4 | 9-2 | ||
| W5 | 5-1 | ||
| W6 | 8-0 | ||
| W7 | 3-0 | ||
| W8 | 7-1 | ||
| L1 | 0-1 | ||
|
Forfeit to due ineligible player
|
|||
| W1 | 2-0 | ||
| W2 | 3-0 | ||
| L1 | 3-5 | ||
| W1 | 4-1 | ||
| W2 | 5-1 | ||
| W3 | 5-1 | ||
| L1 | 0-1 | ||
| W1 | 7-1 | ||
| W2 | 3-0 | ||
| W3 | 1-0 | ||
| W4 | 4-2 | ||
| W5 | 6-0 | ||
| W6 | 4-0 | ||
| W7 | 3-0 | ||
| W8 | 5-0 | ||
| W9 | 6-0 | ||
| W10 | 5-1 | ||
| W11 | 6-0 | ||
| W12 | 1-0 | ||
| W13 | 3-0 | ||
| W14 | 6-0 | ||
| W15 | 5-0 | ||
| W16 | 3-1 | ||
| W17 | 10-0 | ||
| W18 | 7-0 | ||
| W19 | 9-0 | ||
| W20 | 8-0 | ||
| W21 | 4-0 | ||
| W22 | 3-0 | ||
| W23 | 7-0 | ||
| W24 | 2-1 | ||
| L1 | 0-1 | ||
| W1 | 6-0 | ||
| W2 | 4-0 | ||
| W3 | 10-0 | ||
| W4 | 3-1 | ||
| W5 | 3-1 | ||
| W6 | 2-0 | ||
| W7 | 3-0 | ||
| W8 | 2-1 | ||
| T1 | 0-0 | ||
| W1 | 2-0 | ||
|
District XI AAA 1st Round
|
|||
| W2 | 5-0 | ||
| W3 | 3-1 | ||
| W4 | 2-1 | ||
| W5 | 2-1 | ||
| W6 | 3-0 | ||
| W7 | 3-0 | ||
| W8 | 5-0 | ||
| W9 | 6-2 | ||
| W10 | 5-0 | ||
| W11 | 3-0 | ||
| W12 | 4-0 | ||
| W13 | 5-1 | ||
| W14 | 4-1 | ||
| W15 | 3-0 | ||
| W16 | 2-1 | ||
|
EPC Quarterfinal
|
|||
| L1 | 0-1 | ||
|
District XI AAAA Semifinal
|
|||
| W1 | 2-0 | ||
| W2 | 5-2 | ||
| W3 | 1-0 | ||
| W4 | 3-1 | ||
| W5 | 3-1 | ||
| W6 | 5-1 | ||
| W7 | 1-0 | ||
| W8 | 4-1 | ||