| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 41 - 5 | 4,187 | 2,428 | 91.0 | 52.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 41-73 | ||
| L2 | 52-80 | ||
| W1 | 69-63 | ||
| W2 | 86-46 | ||
| W3 | 74-58 | ||
| L1 | 48-84 | ||
| L2 | 56-85 | ||
| W1 | 83-58 | ||
| W2 | 87-54 | ||
| W3 | 98-43 | ||
| W4 | 92-49 | ||
| L1 | 66-75 | ||
| W1 | 98-43 | ||
| W2 | 96-45 | ||
| W3 | 95-46 | ||
| W4 | 71-70 | ||
| W5 | 100-40 | ||
| W6 | 79-62 | ||
| W7 | 75-66 | ||
| W8 | 84-57 | ||
| W9 | 77-64 | ||
| W10 | 88-53 | ||
| W11 | 115-35 | ||
| W12 | 108-42 | ||
| W13 | 97-53 | ||
| W14 | 101-48 | ||
| W15 | 109-41 | ||
| W16 | 105-45 | ||
| W17 | 104-36 | ||
| W18 | 89-60 | ||
| W19 | 107-43 | ||
| W20 | 103-46 | ||
|
Actual score Parkland 103.5 Whitehall 46.5
|
|||
| W21 | 103-47 | ||
| W22 | 94-56 | ||
| W23 | 98-52 | ||
| W24 | 87-63 | ||
| W25 | 105-45 | ||
| W26 | 89-61 | ||
| W27 | 84-66 | ||
| W28 | 102-48 | ||
| W29 | 95-55 | ||
| W30 | 81-68 | ||
|
Actual score 81.33 - 68.67
|
|||
| W31 | 125-25 | ||
| W32 | 122-28 | ||
| W33 | 131-19 | ||
| W34 | 118-32 | ||