Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Field Hockey Results vs.

Whitehall

Record (W-L-T)75-13-8
Points For255
Points Against70
Avg For2.7
Avg Against0.7

Game History

Date ResultParklandWhitehallScore
10/28/1964 W 7 0 7-0
10/26/1965 W 3 0 3-0
10/26/1966 W 5 0 5-0
9/26/1967 T 1 1 1-1
9/8/1975 T 2 2 2-2
10/7/1975 W 3 1 3-1
9/13/1976 W 3 1 3-1
10/12/1976 W 2 0 2-0
9/14/1977 W 1 0 1-0
10/13/1977 W 2 0 2-0
9/15/1978 W 2 0 2-0
10/17/1978 W 1 0 1-0
9/18/1979 W 2 1 2-1
10/18/1979 W 2 1 2-1
9/3/1980 W 2 0 2-0
9/30/1980 L 1 2 1-2
9/16/1981 W 2 1 2-1
10/13/1981 L 1 3 1-3
9/21/1982 W 6 0 6-0
10/14/1982 W 5 0 5-0
9/20/1983 T 2 2 2-2
10/15/1983 T 1 1 1-1
9/13/1984 T 0 0 0-0
10/8/1984 T 1 1 1-1
9/9/1985 W 2 0 2-0
10/7/1985 T 0 0 0-0
9/10/1986 L 2 3 2-3
10/8/1986 W 1 0 1-0
9/16/1987 W 3 1 3-1
10/9/1987 W 3 1 3-1
9/26/1988 L 1 3 1-3
10/14/1988 L 1 2 1-2
9/18/1989 W 4 0 4-0
10/12/1989 W 4 0 4-0
9/6/1996 W 3 0 3-0
10/1/1996 W 4 0 4-0
9/10/1997 W 2 0 2-0
10/3/1997 W 1 0 1-0
9/11/1998 W 4 1 4-1
10/12/1998 W 5 0 5-0
9/10/1999 W 3 1 3-1
10/11/1999 W 4 0 4-0
9/8/2000 W 1 0 1-0
10/6/2000 W 3 0 3-0
9/10/2003 W 10 1 10-1
10/9/2003 W 6 0 6-0
9/17/2004 W 1 0 1-0
Notes: Overtime
10/18/2004 W 1 0 1-0
9/19/2005 W 5 2 5-2
10/17/2005 W 6 0 6-0
9/15/2006 T 2 2 2-2
10/16/2006 W 1 0 1-0
9/14/2007 W 2 0 2-0
10/15/2007 W 2 1 2-1
9/9/2008 W 2 0 2-0
10/10/2008 W 1 0 1-0
9/15/2009 W 2 1 2-1
11/4/2009 W 1 0 1-0
Notes: District XI Semifinal
9/13/2010 W 3 2 3-2
10/15/2010 W 3 2 3-2
9/14/2011 L 2 3 2-3
10/13/2011 L 0 1 0-1
Notes: Overtime
9/12/2012 L 1 4 1-4
10/10/2012 W 2 1 2-1
9/10/2013 W 1 0 1-0
10/10/2013 W 4 1 4-1
9/26/2014 W 3 1 3-1
10/8/2014 W 2 0 2-0
10/1/2015 L 1 2 1-2
10/15/2015 L 0 1 0-1
9/14/2016 W 3 2 3-2
10/12/2016 L 0 1 0-1
9/14/2017 W 3 0 3-0
9/12/2018 W 5 1 5-1
9/10/2019 W 4 2 4-2
10/1/2020 W 7 1 7-1
10/3/2020 W 7 1 7-1
9/24/2021 W 5 0 5-0
9/21/2022 W 1 0 1-0
9/20/2023 W 6 1 6-1
10/17/2023 W 4 1 4-1
Notes: EPC Quarterfinal
9/16/2024 W 2 1 2-1
9/15/2025 W 12 0 12-0
8/31/2026 W 8 0 8-0
1990-1991 W 3 0 3-0
1990-1991 W 2 0 2-0
1991-1992 W 1 0 1-0
1991-1992 L 0 1 0-1
1992-1993 W 3 2 3-2
1992-1993 W 1 0 1-0
1993-1994 L 0 1 0-1
1993-1994 W 1 0 1-0
1994-1995 W 1 0 1-0
1994-1995 W 1 0 1-0
1995-1996 W 2 1 2-1
1995-1996 W 1 0 1-0