← Back to opponent history
Girls Volleyball Results vs.
Whitehall
Record (W-L)63-13
Points For180
Points Against45
Avg For2.4
Avg Against0.6
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 9/18/1996 | L | 0 | 2 | 0-2 |
| 10/14/1996 | W | 2 | 0 | 2-0 |
| 9/11/1997 | L | 0 | 2 | 0-2 |
| 10/14/1997 | W | 2 | 0 | 2-0 |
| 9/25/1998 | L | 0 | 2 | 0-2 |
| 10/23/1998 | L | 0 | 2 | 0-2 |
| 9/23/1999 | L | 0 | 2 | 0-2 |
| 10/21/1999 | W | 2 | 1 | 2-1 |
| 9/26/2000 | W | 2 | 1 | 2-1 |
| 10/19/2000 | L | 1 | 2 | 1-2 |
| 9/26/2001 | L | 1 | 2 | 1-2 |
| 10/18/2001 | W | 2 | 1 | 2-1 |
| 9/10/2002 | L | 0 | 2 | 0-2 |
| 10/17/2002 | L | 0 | 2 | 0-2 |
| 9/9/2003 | L | 0 | 3 | 0-3 |
| 10/22/2003 | L | 0 | 3 | 0-3 |
| 9/16/2004 | W | 3 | 1 | 3-1 |
| 10/25/2004 | W | 3 | 0 | 3-0 |
| 9/15/2005 | W | 3 | 1 | 3-1 |
| 10/24/2005 | W | 3 | 0 | 3-0 |
| 9/18/2006 | W | 3 | 1 | 3-1 |
| 10/20/2006 | W | 3 | 0 | 3-0 |
| 9/13/2007 | W | 3 | 1 | 3-1 |
| Notes: 25-15, 25-17, 21-25, 25-15 | ||||
| 10/19/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-29, 25-13 | ||||
| 9/10/2008 | W | 3 | 0 | 3-0 |
| 10/16/2008 | W | 3 | 1 | 3-1 |
| 9/16/2009 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 16-25, 25-20, 25-20 | ||||
| 10/22/2009 | W | 3 | 1 | 3-1 |
| Notes: 20-25, 25-18, 25-18, 25-20 | ||||
| 10/31/2009 | W | 2 | 1 | 2-1 |
| Notes: 25-23, 25-21, 23-25 - District XI Pool Play | ||||
| 9/16/2010 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 25-13, 21-25, 25-9 | ||||
| 10/21/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-18, 25-23 | ||||
| 9/14/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-19, 25-16 | ||||
| 10/20/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-11, 25-20 | ||||
| 10/25/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-22, 25-21 - LVIAC Semifinal | ||||
| 11/1/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-20, 25-16 - DXI AAA Semifinal | ||||
| 9/12/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-17, 25-20 | ||||
| 10/18/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-18, 25-19 | ||||
| 9/11/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-18, 25-13 | ||||
| 10/10/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-11, 25-16 | ||||
| 10/24/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-13, 25-22 - District XI AAA Quarterfinal | ||||
| 9/26/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-9, 25-15 | ||||
| 10/8/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-3, 25-5, 25-10 | ||||
| 10/5/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-6, 25-21 | ||||
| 10/16/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-9, 25-14 | ||||
| 9/29/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-16, 25-17 | ||||
| 10/13/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-17, 25-17 | ||||
| 10/29/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-16, 25-19 - District XI AAAA Quarterfinals | ||||
| 9/28/2017 | W | 3 | 1 | 3-1 |
| Notes: 22-25, 25-15, 25-22, 25-17 | ||||
| 10/12/2017 | W | 3 | 2 | 3-2 |
| Notes: 25-13, 20-25, 26-24, 22-25, 15-11 | ||||
| 9/24/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-12, 25-21 | ||||
| 10/15/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-15, 25-11 | ||||
| 9/18/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-8, 25-14 | ||||
| 10/10/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-17, 25-9 | ||||
| 9/30/2020 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-6, 25-11 | ||||
| 10/23/2020 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-10, 25-10 | ||||
| 9/20/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-19, 25-13 | ||||
| 10/12/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-8, 25-15 | ||||
| 9/14/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-4, 25-9, 25-10 | ||||
| 10/11/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-13, 25-10 | ||||
| 9/6/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-10, 25-9 | ||||
| 10/4/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-9, 25-9 | ||||
| 9/6/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-12, 25-10 | ||||
| 10/2/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-10, 25-10 | ||||
| 9/5/2025 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 27-29, 25-10, 25-11 | ||||
| 10/1/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-18, 25-13 | ||||
| 9/10/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-5, 25-8, 25-13 | ||||
| 10/8/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-12, 25-14 | ||||
| 10/28/2026 | W | 3 | 0 | 3-0 |
| Notes: District XI AAAAAA Quarterfinal - 25-12, 25-15, 25-12 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-4 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-5, 15-1 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-10, 15-10 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: 10-15, 11-15 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 15-6 | ||||
| 1994-1995 | W | 2 | 1 | 2-1 |
| Notes: 8-15, 15-5, 15-4 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-13 | ||||
| 1995-1996 | L | 1 | 2 | 1-2 |
| Notes: 16-14, 8-15, 12-15 | ||||
