← Back to opponent history
Girls Tennis Results vs.
Whitehall
Record (W-L)54-2
Points For336
Points Against48
Avg For6.0
Avg Against0.9
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 10/7/1974 | W | 7 | 0 | 7-0 |
| 10/24/1974 | W | 6 | 1 | 6-1 |
| 10/16/1975 | L | 3 | 4 | 3-4 |
| 10/11/1977 | W | 6 | 1 | 6-1 |
| 9/5/1978 | W | 6 | 1 | 6-1 |
| 9/7/1979 | W | 6 | 1 | 6-1 |
| 9/8/1980 | W | 6 | 1 | 6-1 |
| 10/7/1981 | W | 6 | 1 | 6-1 |
| 10/12/1982 | W | 6 | 1 | 6-1 |
| 9/6/1983 | W | 5 | 2 | 5-2 |
| 9/6/1984 | W | 7 | 0 | 7-0 |
| 9/18/1985 | W | 6 | 1 | 6-1 |
| 9/11/1986 | W | 7 | 0 | 7-0 |
| 9/22/1987 | W | 7 | 0 | 7-0 |
| 10/10/1988 | W | 7 | 0 | 7-0 |
| 9/19/1989 | W | 7 | 0 | 7-0 |
| 9/12/1996 | W | 4 | 3 | 4-3 |
| 9/11/1997 | W | 5 | 2 | 5-2 |
| 10/6/1998 | W | 7 | 0 | 7-0 |
| 8/30/1999 | W | 5 | 2 | 5-2 |
| 8/30/2000 | W | 4 | 3 | 4-3 |
| 8/27/2001 | W | 6 | 1 | 6-1 |
| 9/9/2002 | W | 6 | 1 | 6-1 |
| 9/8/2003 | W | 7 | 0 | 7-0 |
| 9/13/2004 | W | 7 | 0 | 7-0 |
| 9/15/2005 | W | 6 | 1 | 6-1 |
| 9/13/2006 | W | 7 | 0 | 7-0 |
| 9/6/2007 | W | 7 | 0 | 7-0 |
| 9/21/2009 | W | 6 | 1 | 6-1 |
| 10/2/2010 | W | 4 | 3 | 4-3 |
| 10/23/2010 | L | 3 | 4 | 3-4 |
| Notes: District XI Final | ||||
| 9/27/2011 | W | 7 | 0 | 7-0 |
| 9/25/2012 | W | 7 | 0 | 7-0 |
| 9/24/2013 | W | 7 | 0 | 7-0 |
| 9/29/2014 | W | 4 | 3 | 4-3 |
| 10/8/2015 | W | 5 | 2 | 5-2 |
| 9/27/2016 | W | 6 | 1 | 6-1 |
| 9/26/2017 | W | 7 | 0 | 7-0 |
| 9/19/2018 | W | 7 | 0 | 7-0 |
| 9/23/2019 | W | 7 | 0 | 7-0 |
| 9/8/2020 | W | 6 | 0 | 6-0 |
| 9/10/2020 | W | 5 | 1 | 5-1 |
| 9/25/2021 | W | 7 | 0 | 7-0 |
| 9/24/2022 | W | 5 | 0 | 5-0 |
| 8/23/2023 | W | 6 | 0 | 6-0 |
| 9/7/2024 | W | 7 | 0 | 7-0 |
| 9/6/2025 | W | 6 | 1 | 6-1 |
| 9/16/2026 | W | 7 | 0 | 7-0 |
| 1976-1977 | W | 4 | 0 | 4-0 |
| 1990-1991 | W | 6 | 1 | 6-1 |
| 1991-1992 | W | 7 | 0 | 7-0 |
| 1992-1993 | W | 6 | 1 | 6-1 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 5 | 2 | 5-2 |
| 1995-1996 | W | 7 | 0 | 7-0 |
| 2008-2009 | W | 7 | 0 | 7-0 |
