← Back to opponent history
Boys Cross Country Results vs.
Whitehall
Record (W-L-T)53-16-0
Points For1,530
Points Against2,615
Avg For22.2
Avg Against37.9
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 10/3/1969 | W | 26 | 29 | 26-29 |
| 9/6/1974 | L | 41 | 19 | 41-19 |
| 10/14/1975 | L | 38 | 19 | 38-19 |
| 10/14/1976 | W | 23 | 32 | 23-32 |
| 10/7/1980 | W | 20 | 40 | 20-40 |
| 10/20/1980 | W | 17 | 44 | 17-44 |
| 10/1/1981 | L | 30 | 27 | 30-27 |
| 10/5/1981 | W | 27 | 29 | 27-29 |
| 9/30/1982 | W | 26 | 29 | 26-29 |
| 10/4/1982 | W | 25 | 30 | 25-30 |
| 9/15/1983 | L | 29 | 27 | 29-27 |
| 10/3/1983 | L | 30 | 27 | 30-27 |
| 9/6/1984 | W | 18 | 41 | 18-41 |
| 9/27/1984 | W | 15 | 46 | 15-46 |
| 9/9/1985 | W | 15 | 46 | 15-46 |
| 9/30/1985 | W | 18 | 43 | 18-43 |
| 9/25/1986 | L | 34 | 25 | 34-25 |
| 10/9/1986 | L | 39 | 22 | 39-22 |
| 10/1/1987 | L | 31 | 25 | 31-25 |
| 10/15/1987 | L | 33 | 25 | 33-25 |
| 9/2/1988 | W | 25 | 30 | 25-30 |
| 9/29/1988 | W | 21 | 40 | 21-40 |
| 9/7/1989 | W | 16 | 42 | 16-42 |
| 10/2/1989 | W | 22 | 35 | 22-35 |
| 9/3/1996 | L | 31 | 25 | 31-25 |
| 9/24/1996 | L | 29 | 26 | 29-26 |
| 9/16/1997 | W | 15 | 46 | 15-46 |
| 10/8/1997 | W | 16 | 47 | 16-47 |
| 9/29/1998 | W | 22 | 46 | 22-46 |
| 10/5/1999 | W | 19 | 44 | 19-44 |
| 10/3/2000 | W | 18 | 40 | 18-40 |
| 10/2/2001 | W | 15 | 40 | 15-40 |
| 10/8/2002 | W | 15 | 50 | 15-50 |
| 10/7/2003 | W | 15 | 48 | 15-48 |
| 10/12/2004 | W | 15 | 49 | 15-49 |
| 10/11/2005 | W | 15 | 50 | 15-50 |
| 10/11/2006 | W | 18 | 45 | 18-45 |
| 10/9/2007 | W | 23 | 38 | 23-38 |
| 10/13/2009 | W | 24 | 37 | 24-37 |
| 10/7/2014 | W | 20 | 43 | 20-43 |
| 10/13/2015 | W | 15 | 50 | 15-50 |
| 10/11/2016 | W | 15 | 50 | 15-50 |
| 10/10/2017 | W | 15 | 56 | 15-56 |
| 10/8/2019 | W | 15 | 49 | 15-49 |
| 9/23/2020 | W | 15 | 50 | 15-50 |
| 10/12/2021 | W | 15 | 50 | 15-50 |
| 10/11/2022 | W | 15 | 50 | 15-50 |
| 10/10/2023 | W | 15 | 50 | 15-50 |
| 10/8/2024 | W | 15 | 50 | 15-50 |
| 10/7/2025 | W | 15 | 50 | 15-50 |
| 10/12/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | L | 31 | 24 | 31-24 |
| 1990-1991 | L | 30 | 27 | 30-27 |
| 1991-1992 | W | 26 | 30 | 26-30 |
| 1991-1992 | W | 28 | 29 | 28-29 |
| 1992-1993 | W | 25 | 30 | 25-30 |
| 1992-1993 | W | 22 | 33 | 22-33 |
| 1993-1994 | W | 25 | 34 | 25-34 |
| 1993-1994 | L | 31 | 24 | 31-24 |
| 1994-1995 | W | 21 | 40 | 21-40 |
| 1994-1995 | W | 23 | 32 | 23-32 |
| 1995-1996 | L | 32 | 23 | 32-23 |
| 1995-1996 | L | 32 | 23 | 32-23 |
| 2008-2009 | W | 19 | 44 | 19-44 |
| 2010-2011 | W | 20 | 43 | 20-43 |
| 2011-2012 | W | 17 | 45 | 17-45 |
| 2012-2013 | W | 17 | 44 | 17-44 |
| 2013-2014 | W | 22 | 39 | 22-39 |
| 2018-2019 | W | 15 | 50 | 15-50 |
