← Back to opponent history
Girls Cross Country Results vs.
Whitehall
Record (W-L-T)48-11-0
Points For1,223
Points Against2,363
Avg For20.7
Avg Against40.1
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 9/15/1983 | L | 41 | 18 | 41-18 |
| 10/3/1983 | L | 43 | 19 | 43-19 |
| 9/6/1984 | L | 33 | 25 | 33-25 |
| 9/27/1984 | W | 24 | 31 | 24-31 |
| 9/9/1985 | W | 28 | 29 | 28-29 |
| 9/30/1985 | W | 26 | 29 | 26-29 |
| 9/25/1986 | W | 20 | 35 | 20-35 |
| 10/9/1986 | L | 32 | 24 | 32-24 |
| 10/1/1987 | L | 28 | 27 | 28-27 |
| 10/15/1987 | L | 28 | 27 | 28-27 |
| 9/2/1988 | L | 31 | 24 | 31-24 |
| 9/29/1988 | L | 33 | 23 | 33-23 |
| 9/7/1989 | L | 29 | 26 | 29-26 |
| 10/2/1989 | L | 28 | 27 | 28-27 |
| 9/3/1996 | W | 25 | 34 | 25-34 |
| 9/24/1996 | L | 28 | 27 | 28-27 |
| 9/16/1997 | W | 20 | 43 | 20-43 |
| 10/8/1997 | W | 20 | 41 | 20-41 |
| 9/29/1998 | W | 22 | 37 | 22-37 |
| 10/5/1999 | W | 21 | 40 | 21-40 |
| 10/3/2000 | W | 15 | 48 | 15-48 |
| 10/2/2001 | W | 15 | 40 | 15-40 |
| 10/8/2002 | W | 15 | 50 | 15-50 |
| 10/7/2003 | W | 15 | 50 | 15-50 |
| 10/12/2004 | W | 15 | 50 | 15-50 |
| 10/11/2005 | W | 15 | 46 | 15-46 |
| 10/11/2006 | W | 15 | 47 | 15-47 |
| 10/9/2007 | W | 17 | 46 | 17-46 |
| 10/13/2009 | W | 15 | 50 | 15-50 |
| 10/7/2014 | W | 15 | 48 | 15-48 |
| 10/13/2015 | W | 15 | 50 | 15-50 |
| 10/11/2016 | W | 25 | 31 | 25-31 |
| 10/10/2017 | W | 15 | 50 | 15-50 |
| 10/8/2019 | W | 15 | 50 | 15-50 |
| 9/23/2020 | W | 15 | 48 | 15-48 |
| 10/12/2021 | W | 15 | 50 | 15-50 |
| 10/11/2022 | W | 15 | 49 | 15-49 |
| 10/10/2023 | W | 15 | 50 | 15-50 |
| 10/8/2024 | W | 15 | 50 | 15-50 |
| 10/7/2025 | W | 15 | 50 | 15-50 |
| 10/12/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | W | 15 | 50 | 15-50 |
| 1990-1991 | W | 15 | 50 | 15-50 |
| 1991-1992 | W | 24 | 31 | 24-31 |
| 1991-1992 | W | 29 | 35 | 29-35 |
| 1992-1993 | W | 22 | 34 | 22-34 |
| 1992-1993 | W | 18 | 42 | 18-42 |
| 1993-1994 | W | 19 | 42 | 19-42 |
| 1993-1994 | W | 18 | 43 | 18-43 |
| 1994-1995 | W | 17 | 44 | 17-44 |
| 1994-1995 | W | 17 | 45 | 17-45 |
| 1995-1996 | W | 19 | 41 | 19-41 |
| 1995-1996 | W | 27 | 30 | 27-30 |
| 2008-2009 | W | 15 | 50 | 15-50 |
| 2010-2011 | W | 15 | 48 | 15-48 |
| 2011-2012 | W | 15 | 50 | 15-50 |
| 2012-2013 | W | 15 | 49 | 15-49 |
| 2013-2014 | W | 15 | 50 | 15-50 |
| 2018-2019 | W | 21 | 40 | 21-40 |
