← Back to opponent history
Golf Results vs.
Whitehall
Record (W-L-T)28-4-0
Points For12,644
Points Against14,359
Avg For395.1
Avg Against448.7
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 4/1/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 4 Whitehall 11 | ||||
| 4/9/1968 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 12 Whitehall 3 | ||||
| 9/8/1975 | L | 411 | 395 | 411-395 |
| 10/1/1975 | L | 405 | 391 | 405-391 |
| 10/7/1976 | W | 415 | 436 | 415-436 |
| 9/3/1997 | W | 385 | 452 | 385-452 |
| 8/24/1998 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 18.5 Whitehall 09.5 | ||||
| 8/23/1999 | L | 0 | 1 | 0-1 |
| Notes: Actual score: Parkland 21.5-2.5 | ||||
| 8/21/2000 | L | 490 | 487 | 490-487 |
| 9/5/2001 | W | 370 | 375 | 370-375 |
| 9/3/2002 | W | 366 | 404 | 366-404 |
| 9/24/2003 | W | 388 | 408 | 388-408 |
| 9/28/2004 | L | 409 | 399 | 409-399 |
| 9/28/2005 | W | 363 | 435 | 363-435 |
| 9/23/2006 | W | 379 | 403 | 379-403 |
| 9/25/2007 | W | 378 | 416 | 378-416 |
| 9/24/2009 | W | 380 | 430 | 380-430 |
| 9/21/2011 | W | 372 | 421 | 372-421 |
| 9/20/2012 | W | 375 | 416 | 375-416 |
| 9/19/2013 | W | 372 | 512 | 372-512 |
| 9/18/2014 | W | 378 | 509 | 378-509 |
| 9/1/2015 | W | 420 | 505 | 420-505 |
| 8/18/2016 | W | 395 | 502 | 395-502 |
| 8/17/2017 | W | 395 | 472 | 395-472 |
| 8/16/2018 | W | 367 | 464 | 367-464 |
| 8/20/2019 | W | 399 | 543 | 399-543 |
| 9/1/2020 | W | 417 | 498 | 417-498 |
| 9/16/2020 | W | 428 | 485 | 428-485 |
| 8/19/2021 | W | 448 | 486 | 448-486 |
| 8/18/2022 | W | 423 | 535 | 423-535 |
| 9/12/2023 | W | 398 | 436 | 398-436 |
| 9/10/2024 | W | 409 | 427 | 409-427 |
| 9/2/2025 | W | 385 | 417 | 385-417 |
| 9/8/2026 | W | 382 | 447 | 382-447 |
| 2008-2009 | W | 368 | 453 | 368-453 |
| 2010-2011 | W | 374 | 400 | 374-400 |
