← Back to opponent history
Boys Basketball Results vs.
Whitehall
Record (W-L-T)58-72-0
Points For6,386
Points Against6,472
Avg For49.1
Avg Against49.8
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 1/23/2026 | W | 48 | 44 | 48-44 |
| 12/9/2025 | W | 53 | 52 | 53-52 |
| 2/7/2025 | L | 34 | 41 | 34-41 |
| Notes: EPC Quarterfinal | ||||
| 1/24/2025 | W | 57 | 42 | 57-42 |
| 12/10/2024 | L | 42 | 55 | 42-55 |
| 1/26/2024 | W | 65 | 55 | 65-55 |
| 12/12/2023 | W | 68 | 56 | 68-56 |
| 2/6/2023 | W | 50 | 44 | 50-44 |
| 1/20/2023 | W | 61 | 51 | 61-51 |
| 2/7/2022 | W | 63 | 33 | 63-33 |
| 1/21/2022 | W | 45 | 32 | 45-32 |
| 1/23/2021 | W | 52 | 36 | 52-36 |
| 1/21/2021 | W | 56 | 25 | 56-25 |
| 1/31/2020 | L | 39 | 41 | 39-41 |
| 12/20/2019 | L | 54 | 59 | 54-59 |
| 2/1/2019 | W | 66 | 36 | 66-36 |
| 12/21/2018 | W | 60 | 53 | 60-53 |
| 2/2/2018 | W | 51 | 46 | 51-46 |
| 12/22/2017 | L | 49 | 62 | 49-62 |
| 2/3/2017 | W | 90 | 78 | 90-78 |
| 12/22/2016 | L | 53 | 57 | 53-57 |
| 1/29/2016 | W | 77 | 64 | 77-64 |
| 1/19/2016 | W | 77 | 48 | 77-48 |
| 2/28/2015 | W | 46 | 38 | 46-38 |
| Notes: District XI AAAA Final | ||||
| 2/10/2015 | W | 40 | 30 | 40-30 |
| Notes: EPC Quarterfinal | ||||
| 2/6/2015 | W | 65 | 57 | 65-57 |
| 1/20/2015 | W | 53 | 37 | 53-37 |
| 2/7/2014 | W | 51 | 30 | 51-30 |
| 12/20/2013 | L | 59 | 63 | 59-63 |
| 2/9/2013 | W | 56 | 43 | 56-43 |
| 12/21/2012 | W | 61 | 42 | 61-42 |
| 2/10/2012 | L | 50 | 53 | 50-53 |
| 12/23/2011 | W | 49 | 44 | 49-44 |
| 2/14/2011 | L | 31 | 41 | 31-41 |
| 2/11/2011 | L | 39 | 45 | 39-45 |
| 2/12/2010 | L | 47 | 56 | 47-56 |
| 1/8/2010 | L | 50 | 53 | 50-53 |
| 2/6/2009 | W | 60 | 47 | 60-47 |
| 12/19/2008 | W | 49 | 46 | 49-46 |
| 2/1/2008 | W | 51 | 50 | 51-50 |
| 12/21/2007 | W | 51 | 38 | 51-38 |
| 2/9/2007 | W | 41 | 32 | 41-32 |
| 1/5/2007 | W | 57 | 29 | 57-29 |
| 2/10/2006 | W | 49 | 39 | 49-39 |
| 1/5/2006 | W | 56 | 49 | 56-49 |
| 2/19/2005 | L | 30 | 38 | 30-38 |
| Notes: District XI Quarterfinal | ||||
| 2/4/2005 | L | 30 | 45 | 30-45 |
| 12/23/2004 | L | 28 | 43 | 28-43 |
| 2/28/2004 | L | 45 | 49 | 45-49 |
| Notes: District XI AAAA Final | ||||
| 2/13/2004 | L | 35 | 42 | 35-42 |
| Notes: LVIAC Championship | ||||
| 2/4/2004 | L | 32 | 45 | 32-45 |
| 12/12/2003 | L | 35 | 48 | 35-48 |
| 2/4/2003 | W | 33 | 30 | 33-30 |
| 12/13/2002 | W | 49 | 39 | 49-39 |
| 1/29/2002 | W | 58 | 54 | 58-54 |
| Notes: Overtime | ||||
| 12/18/2001 | W | 72 | 49 | 72-49 |
| 1/30/2001 | W | 61 | 39 | 61-39 |
| 12/19/2000 | W | 52 | 29 | 52-29 |
| W | 52 | 37 | 52-37 | |
| Notes: District XI Semifinal | ||||
| L | 40 | 49 | 40-49 | |
| L | 43 | 45 | 43-45 | |
| 2/2/1999 | W | 47 | 34 | 47-34 |
| 12/22/1998 | L | 38 | 45 | 38-45 |
| 2/21/1998 | L | 52 | 70 | 52-70 |
| Notes: District XI Semifinal | ||||
| 1/23/1998 | W | 35 | 34 | 35-34 |
| 12/12/1997 | L | 40 | 44 | 40-44 |
| 3/1/1997 | L | 56 | 58 | 56-58 |
| Notes: 5 Overtimes - District XI Finals | ||||
| 1/30/1997 | L | 39 | 41 | 39-41 |
| Notes: Overtime | ||||
| 12/17/1996 | L | 41 | 58 | 41-58 |
| L | 40 | 49 | 40-49 | |
| Notes: District XI AAAA Semifinal | ||||
| L | 59 | 73 | 59-73 | |
| L | 52 | 76 | 52-76 | |
| W | 54 | 50 | 54-50 | |
| W | 52 | 51 | 52-51 | |
| L | 41 | 48 | 41-48 | |
| Notes: EPC Tournament | ||||
| L | 55 | 62 | 55-62 | |
| L | 37 | 70 | 37-70 | |
| L | 36 | 59 | 36-59 | |
| L | 44 | 50 | 44-50 | |
| Notes: District XI Tournament | ||||
| L | 44 | 50 | 44-50 | |
| L | 33 | 52 | 33-52 | |
| L | 40 | 70 | 40-70 | |
| 3/7/1990 | L | 35 | 60 | 35-60 |
| Notes: District XI Tournament | ||||
| 1/26/1990 | L | 38 | 63 | 38-63 |
| 12/22/1989 | L | 52 | 54 | 52-54 |
| 1/27/1989 | L | 28 | 36 | 28-36 |
| 12/23/1988 | L | 35 | 54 | 35-54 |
| 2/2/1988 | L | 43 | 50 | 43-50 |
| 1/2/1988 | L | 42 | 44 | 42-44 |
| 2/12/1987 | W | 42 | 41 | 42-41 |
| 1/6/1987 | L | 42 | 45 | 42-45 |
| 2/13/1986 | L | 25 | 56 | 25-56 |
| 1/7/1986 | L | 41 | 50 | 41-50 |
| 1/25/1985 | L | 28 | 38 | 28-38 |
| 1/2/1985 | L | 52 | 54 | 52-54 |
| 3/7/1984 | L | 53 | 61 | 53-61 |
| 2/21/1984 | L | 36 | 46 | 36-46 |
| 1/24/1984 | L | 54 | 57 | 54-57 |
| 12/6/1983 | L | 34 | 36 | 34-36 |
| 2/4/1983 | L | 39 | 48 | 39-48 |
| 12/17/1982 | L | 45 | 55 | 45-55 |
| 2/2/1982 | L | 40 | 48 | 40-48 |
| 12/21/1981 | L | 46 | 69 | 46-69 |
| 2/12/1981 | L | 54 | 65 | 54-65 |
| 1/6/1981 | L | 39 | 66 | 39-66 |
| 2/20/1980 | L | 43 | 55 | 43-55 |
| 2/1/1980 | W | 51 | 49 | 51-49 |
| 12/18/1979 | W | 46 | 36 | 46-36 |
| 3/1/1979 | W | 45 | 39 | 45-39 |
| 1/30/1979 | W | 48 | 38 | 48-38 |
| 12/15/1978 | L | 20 | 37 | 20-37 |
| 2/17/1977 | W | 59 | 54 | 59-54 |
| 1/25/1977 | L | 50 | 51 | 50-51 |
| 2/17/1976 | L | 51 | 67 | 51-67 |
| 1/23/1976 | L | 39 | 52 | 39-52 |
| W | 56 | 50 | 56-50 | |
| 12/14/1973 | W | 62 | 44 | 62-44 |
| 12/15/1972 | W | 44 | 42 | 44-42 |
| 12/17/1971 | L | 60 | 63 | 60-63 |
| 12/18/1970 | W | 61 | 54 | 61-54 |
| 12/19/1969 | L | 62 | 71 | 62-71 |
| 12/20/1968 | L | 57 | 69 | 57-69 |
| 12/16/1967 | W | 76 | 66 | 76-66 |
| 12/16/1966 | L | 65 | 68 | 65-68 |
| 12/17/1965 | L | 59 | 60 | 59-60 |
| 12/18/1964 | W | 60 | 58 | 60-58 |
| 12/20/1963 | W | 84 | 63 | 84-63 |
| 12/26/1959 | L | 62 | 72 | 62-72 |
| Notes: Christmas Tournament | ||||
| 12/9/1955 | L | 64 | 68 | 64-68 |
| W | 68 | 53 | 68-53 | |
