← Back to opponent history
Girls Basketball Results vs.
Wilson
Record (W-L)13-6
Points For821
Points Against595
Avg For43.2
Avg Against31.3
Game History
| Date | Result | Parkland | Wilson | Score |
|---|---|---|---|---|
| 1/11/1966 | W | 57 | 31 | 57-31 |
| 3/1/1966 | W | 66 | 35 | 66-35 |
| 1/10/1967 | W | 53 | 21 | 53-21 |
| 2/3/1967 | W | 60 | 32 | 60-32 |
| 1/5/1968 | W | 41 | 24 | 41-24 |
| 1/30/1968 | W | 43 | 23 | 43-23 |
| 1/7/1969 | L | 28 | 45 | 28-45 |
| 1/31/1969 | L | 42 | 47 | 42-47 |
| 1/6/1970 | L | 37 | 44 | 37-44 |
| 1/30/1970 | W | 47 | 40 | 47-40 |
| 1/5/1971 | L | 21 | 35 | 21-35 |
| 1/29/1971 | W | 46 | 26 | 46-26 |
| 1/25/1972 | W | 46 | 29 | 46-29 |
| 1/5/1973 | W | 42 | 27 | 42-27 |
| 2/2/1973 | L | 25 | 33 | 25-33 |
| 1/4/1974 | L | 30 | 33 | 30-33 |
| 2/1/1974 | W | 41 | 36 | 41-36 |
| 1/7/1975 | W | 41 | 15 | 41-15 |
| 2/4/1975 | W | 55 | 19 | 55-19 |
