← Back to opponent history
Boys Wrestling Results vs.
Wilson
Record (W-L-T)8-14-0
Points For493
Points Against614
Avg For22.4
Avg Against27.9
Game History
| Date | Result | Parkland | Wilson | Score |
|---|---|---|---|---|
| 12/22/1960 | L | 9 | 29 | 9-29 |
| 1/18/1962 | L | 12 | 38 | 12-38 |
| 1/17/1963 | L | 8 | 35 | 8-35 |
| 12/19/1963 | L | 25 | 26 | 25-26 |
| 12/17/1964 | L | 22 | 28 | 22-28 |
| 1/5/1966 | L | 16 | 27 | 16-27 |
| 1/5/1967 | L | 9 | 30 | 9-30 |
| 2/8/1968 | W | 25 | 20 | 25-20 |
| 2/13/1969 | L | 11 | 32 | 11-32 |
| 2/18/1970 | L | 8 | 33 | 8-33 |
| 12/10/1970 | L | 9 | 36 | 9-36 |
| 2/17/1972 | L | 15 | 30 | 15-30 |
| 2/15/1973 | L | 19 | 39 | 19-39 |
| 1/17/1974 | L | 18 | 33 | 18-33 |
| 1/16/1975 | W | 27 | 19 | 27-19 |
| 2/19/1977 | W | 34 | 19 | 34-19 |
| 12/19/2005 | W | 36 | 30 | 36-30 |
| 12/22/2006 | W | 47 | 27 | 47-27 |
| 12/22/2007 | W | 43 | 22 | 43-22 |
| 1993-1994 | W | 42 | 14 | 42-14 |
| 1994-1995 | L | 18 | 32 | 18-32 |
| 1995-1996 | W | 40 | 15 | 40-15 |
