← Back to opponent history
Softball Results vs.
Wilson
Record (W-L)4-4
Points For97
Points Against74
Avg For12.1
Avg Against9.3
Game History
| Date | Result | Parkland | Wilson | Score |
|---|---|---|---|---|
| 5/18/1970 | L | 9 | 15 | 9-15 |
| 4/19/1971 | L | 10 | 26 | 10-26 |
| 5/8/1972 | L | 4 | 10 | 4-10 |
| 4/19/1973 | L | 6 | 7 | 6-7 |
| 4/29/1974 | W | 35 | 6 | 35-6 |
| 5/16/1974 | W | 18 | 9 | 18-9 |
| 4/24/1976 | W | 10 | 0 | 10-0 |
| Notes: Conrad Weiser Tournament | ||||
| 5/9/1981 | W | 5 | 1 | 5-1 |
