← Back to opponent history
Boys Track and Field Results vs.
Wilson
Record (W-L-T)15-3-0
Points For1,111
Points Against783
Avg For61.7
Avg Against43.5
Game History
| Date | Result | Parkland | Wilson | Score |
|---|---|---|---|---|
| 4/24/1957 | L | 43.5 | 55.5 | 43.5-55.5 |
| 4/23/1958 | L | 30.5 | 68.5 | 30.5-68.5 |
| 4/22/1959 | W | 55 | 44 | 55-44 |
| 4/20/1960 | W | 50 | 49 | 50-49 |
| 4/16/1962 | L | 47 | 52 | 47-52 |
| 4/16/1963 | W | 60 | 39 | 60-39 |
| 4/15/1964 | W | 59 | 40 | 59-40 |
| 4/13/1965 | W | 57 | 42 | 57-42 |
| 4/14/1966 | W | 57 | 42 | 57-42 |
| 4/13/1967 | W | 52 | 47 | 52-47 |
| 4/18/1968 | W | 77 | 27 | 77-27 |
| 4/17/1969 | W | 53 | 51 | 53-51 |
| 4/21/1970 | W | 78 | 25 | 78-25 |
| 4/22/1971 | W | 73 | 49 | 73-49 |
| 4/22/1972 | W | 71 | 51 | 71-51 |
| Notes: Date unknown | ||||
| 5/1/1973 | W | 106 | 35 | 106-35 |
| 5/2/1974 | W | 87 | 21 | 87-21 |
| 1960-1961 | W | 54.5 | 44.5 | 54.5-44.5 |
