← Back to opponent history
Boys Basketball Results vs.
Wilson
Record (W-L)32-20
Points For3,308
Points Against2,955
Avg For63.6
Avg Against56.8
Game History
| Date | Result | Parkland | Wilson | Score |
|---|---|---|---|---|
| 1/17/1956 | W | 67 | 52 | 67-52 |
| 2/21/1956 | L | 66 | 67 | 66-67 |
| 1/7/1958 | L | 46 | 52 | 46-52 |
| 2/11/1958 | L | 49 | 72 | 49-72 |
| 3/7/1958 | L | 42 | 54 | 42-54 |
| Notes: Team Won 2nd Half Championship | ||||
| 12/18/1959 | W | 60 | 55 | 60-55 |
| 1/29/1960 | L | 60 | 68 | 60-68 |
| 12/16/1960 | W | 85 | 58 | 85-58 |
| 1/27/1961 | W | 61 | 54 | 61-54 |
| 12/12/1961 | L | 61 | 72 | 61-72 |
| 1/30/1962 | L | 58 | 64 | 58-64 |
| 12/11/1962 | L | 57 | 69 | 57-69 |
| 1/29/1963 | W | 91 | 67 | 91-67 |
| 2/22/1963 | L | 61 | 69 | 61-69 |
| 1/10/1964 | L | 51 | 64 | 51-64 |
| 1/12/1965 | W | 110 | 68 | 110-68 |
| 1/18/1966 | W | 61 | 48 | 61-48 |
| 1/10/1967 | W | 81 | 56 | 81-56 |
| 2/8/1967 | W | 65 | 62 | 65-62 |
| 1/9/1968 | L | 52 | 65 | 52-65 |
| 2/9/1968 | W | 62 | 57 | 62-57 |
| 1/17/1969 | W | 67 | 60 | 67-60 |
| 1/20/1970 | L | 57 | 63 | 57-63 |
| 2/17/1970 | W | 77 | 75 | 77-75 |
| 1/26/1971 | W | 64 | 47 | 64-47 |
| 2/23/1971 | W | 68 | 58 | 68-58 |
| 1/4/1972 | W | 53 | 48 | 53-48 |
| 1/28/1972 | W | 73 | 55 | 73-55 |
| 1/9/1973 | W | 81 | 43 | 81-43 |
| 2/6/1973 | W | 71 | 45 | 71-45 |
| 1/11/1974 | W | 86 | 51 | 86-51 |
| 2/8/1974 | W | 71 | 46 | 71-46 |
| 11/30/1996 | W | 42 | 21 | 42-21 |
| 1949-1950 | W | 43 | 42 | 43-42 |
| 1949-1950 | L | 48 | 50 | 48-50 |
| 1949-1950 | L | 38 | 39 | 38-39 |
| Notes: Playoff for Second Half Championship | ||||
| 1950-1951 | W | 83 | 38 | 83-38 |
| 1950-1951 | W | 93 | 65 | 93-65 |
| 1951-1952 | L | 44 | 45 | 44-45 |
| 1951-1952 | L | 61 | 65 | 61-65 |
| 1952-1953 | W | 77 | 50 | 77-50 |
| 1952-1953 | W | 59 | 56 | 59-56 |
| 1953-1954 | L | 53 | 72 | 53-72 |
| 1953-1954 | L | 64 | 80 | 64-80 |
| 1954-1955 | W | 47 | 42 | 47-42 |
| 1954-1955 | W | 67 | 59 | 67-59 |
| 1956-1957 | L | 66 | 75 | 66-75 |
| 1956-1957 | W | 85 | 65 | 85-65 |
| 1958-1959 | L | 62 | 69 | 62-69 |
| 1958-1959 | W | 50 | 47 | 50-47 |
| 1958-1959 | W | 56 | 50 | 56-50 |
| 1974-1975 | W | 56 | 41 | 56-41 |
