| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 3 | 209 | 261 | 34.8 | 43.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 39-27 | ||
| L1 | 33-77 | ||
| W1 | 36-25 | ||
| L1 | 41-46 | ||
| W1 | 36-33 | ||
|
2 Overtime
|
|||
| L1 | 24-53 | ||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 3 | 209 | 261 | 34.8 | 43.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 39-27 | ||
| L1 | 33-77 | ||
| W1 | 36-25 | ||
| L1 | 41-46 | ||
| W1 | 36-33 | ||
|
2 Overtime
|
|||
| L1 | 24-53 | ||