← Back to opponent history
Boys Wrestling Results vs.
Wilson West Lawn
Record (W-L-T)14-0-0
Points For563
Points Against254
Avg For40.2
Avg Against18.1
Game History
| Date | Result | Parkland | Wilson West Lawn | Score |
|---|---|---|---|---|
| 11/30/1996 | W | 58 | 9 | 58-9 |
| 12/6/2000 | W | 34 | 19 | 34-19 |
| 12/5/2001 | W | 27 | 25 | 27-25 |
| 12/3/2005 | W | 51 | 9 | 51-9 |
| 12/2/2006 | W | 43 | 23 | 43-23 |
| 1/2/2010 | W | 37 | 21 | 37-21 |
| Notes: Cedar Cliff Duals | ||||
| 1/17/2013 | W | 35 | 18 | 35-18 |
| 2/4/2013 | W | 38 | 18 | 38-18 |
| Notes: PIAA AAA Preliminary Round | ||||
| 1/16/2014 | W | 43 | 18 | 43-18 |
| 1992-1993 | W | 45 | 15 | 45-15 |
| 1993-1994 | W | 29 | 20 | 29-20 |
| 1994-1995 | W | 33 | 22 | 33-22 |
| 1995-1996 | W | 49 | 12 | 49-12 |
| 1999-2000 | W | 41 | 25 | 41-25 |
