← Back to opponent history
Boys Swimming and Diving Results vs.
Wilson West Lawn
Record (W-L-T)5-14-0
Points For2,075
Points Against2,268
Avg For109.2
Avg Against119.4
Game History
| Date | Result | Parkland | Wilson West Lawn | Score |
|---|---|---|---|---|
| 1/24/1997 | L | 85 | 101 | 85-101 |
| 1/23/1998 | L | 72 | 114 | 72-114 |
| 1/30/1999 | L | 490.5 | 507 | 490.5-507 |
| 12/21/1999 | L | 85 | 101 | 85-101 |
| 12/20/2000 | L | 55 | 131 | 55-131 |
| 12/18/2001 | L | 70 | 116 | 70-116 |
| 1/25/2003 | L | 88 | 98 | 88-98 |
| 1/24/2004 | W | 105 | 81 | 105-81 |
| 12/15/2004 | L | 88 | 98 | 88-98 |
| 1/20/2007 | L | 87 | 99 | 87-99 |
| 2/5/2009 | L | 91 | 95 | 91-95 |
| 1/29/2011 | L | 76 | 112 | 76-112 |
| 1/28/2012 | W | 116 | 70 | 116-70 |
| 1/26/2013 | W | 116 | 71 | 116-71 |
| 1991-1992 | L | 85 | 101 | 85-101 |
| 1992-1993 | L | 81 | 102 | 81-102 |
| 1994-1995 | L | 83 | 100 | 83-100 |
| 1995-1996 | W | 104 | 82 | 104-82 |
| 2005-2006 | W | 97 | 89 | 97-89 |
