← Back to opponent history
Girls Swimming and Diving Results vs.
Wilson West Lawn
Record (W-L-T)11-8-0
Points For2,247
Points Against2,004
Avg For118.2
Avg Against105.4
Game History
| Date | Result | Parkland | Wilson West Lawn | Score |
|---|---|---|---|---|
| 1/24/1997 | L | 86 | 99 | 86-99 |
| 1/23/1998 | L | 87 | 99 | 87-99 |
| 1/30/1999 | W | 475.5 | 427.5 | 475.5-427.5 |
| 12/21/1999 | W | 101 | 85 | 101-85 |
| 12/20/2000 | W | 117 | 69 | 117-69 |
| 12/18/2001 | W | 115 | 71 | 115-71 |
| 1/25/2003 | W | 126 | 60 | 126-60 |
| 1/24/2004 | W | 122 | 64 | 122-64 |
| 2/15/2005 | L | 86 | 100 | 86-100 |
| 1/20/2007 | W | 104 | 82 | 104-82 |
| 2/5/2009 | L | 91 | 95 | 91-95 |
| 1/29/2011 | L | 90 | 96 | 90-96 |
| 1/28/2012 | L | 76 | 110 | 76-110 |
| 1/26/2013 | W | 98 | 88 | 98-88 |
| 1991-1992 | W | 109 | 77 | 109-77 |
| 1992-1993 | W | 110 | 76 | 110-76 |
| 1994-1995 | L | 71 | 115 | 71-115 |
| 1995-1996 | L | 74 | 112 | 74-112 |
| 2005-2006 | W | 108 | 78 | 108-78 |
