| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 11 - 8 | 2,246 | 2,003 | 118.2 | 105.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 109-77 | ||
| W2 | 110-76 | ||
| L1 | 71-115 | ||
| L2 | 74-112 | ||
| L3 | 86-99 | ||
| L4 | 87-99 | ||
| W1 | 475-427 | ||
|
Trimeet - Actual score Parkland 475.5 Wilson West Lawn 427.5
|
|||
| W2 | 101-85 | ||
| W3 | 117-69 | ||
| W4 | 115-71 | ||
| W5 | 126-60 | ||
| W6 | 122-64 | ||
| L1 | 86-100 | ||
| W1 | 108-78 | ||
| W2 | 104-82 | ||
| L1 | 91-95 | ||
| L2 | 90-96 | ||
| L3 | 76-110 | ||
| W1 | 98-88 | ||