← Back to opponent history
Softball Results vs.
Wilson West Lawn
Record (W-L)10-0
Points For80
Points Against8
Avg For8.0
Avg Against0.8
Game History
| Date | Result | Parkland | Wilson West Lawn | Score |
|---|---|---|---|---|
| 3/30/1998 | W | 5 | 0 | 5-0 |
| 3/29/1999 | W | 3 | 0 | 3-0 |
| 3/27/2000 | W | 10 | 0 | 10-0 |
| 3/26/2001 | W | 11 | 0 | 11-0 |
| 4/28/2012 | W | 3 | 1 | 3-1 |
| 4/27/2013 | W | 6 | 4 | 6-4 |
| 4/26/2014 | W | 8 | 0 | 8-0 |
| 4/8/2017 | W | 9 | 3 | 9-3 |
| 4/7/2018 | W | 10 | 0 | 10-0 |
| 4/20/2024 | W | 15 | 0 | 15-0 |
