← Back to opponent history
Field Hockey Results vs.
Wilson West Lawn
Record (W-L-T)6-12-0
Points For24
Points Against42
Avg For1.3
Avg Against2.3
Game History
| Date | Result | Parkland | Wilson West Lawn | Score |
|---|---|---|---|---|
| 9/23/2000 | W | 1 | 0 | 1-0 |
| Notes: Overtime | ||||
| 8/29/2003 | L | 2 | 3 | 2-3 |
| 9/3/2004 | L | 0 | 4 | 0-4 |
| 9/2/2005 | L | 1 | 3 | 1-3 |
| 9/1/2006 | L | 2 | 3 | 2-3 |
| 8/29/2007 | L | 1 | 6 | 1-6 |
| 9/4/2009 | W | 1 | 0 | 1-0 |
| 9/3/2010 | L | 1 | 2 | 1-2 |
| 9/2/2011 | W | 3 | 2 | 3-2 |
| 8/31/2012 | L | 0 | 2 | 0-2 |
| 8/30/2013 | W | 2 | 1 | 2-1 |
| 8/30/2014 | L | 2 | 3 | 2-3 |
| 9/5/2015 | W | 2 | 0 | 2-0 |
| 9/6/2016 | L | 0 | 1 | 0-1 |
| 9/7/2017 | L | 0 | 4 | 0-4 |
| 9/9/2024 | W | 3 | 2 | 3-2 |
| 9/8/2025 | L | 1 | 3 | 1-3 |
| 9/9/2026 | L | 2 | 3 | 2-3 |
