
1978-79 Varsity Team
Record16 - 12
Pts Scored1,362
Pts Allowed1,346
Pts Avg Scored48.6
Pts Avg Allowed48.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/24/1978 | W | 44-35 | |
| 12/1/1978 | L | 54-76 | |
| 12/5/1978 | L | 43-46 | |
| 12/8/1978 | L | 40-73 | |
| 12/12/1978 | W | 56-46 | |
| 12/13/1978 | W | 69-60 | |
| 12/15/1978 | L | 20-37 | |
| 12/19/1978 | W | 58-45 | |
| 12/22/1978 | W | 76-42 | |
| 12/27/1978 | L | 37-74 | |
| 12/28/1978 | W | 53-47 | |
| 1/3/1979 | W | 26-25 | |
| 1/5/1979 | W | 62-43 | |
| 1/9/1979 | L | 62-69 | |
| 1/13/1979 | W | 60-52 | |
| 1/16/1979 | L | 47-52 | |
| 1/19/1979 | W | 67-50 | |
| 1/23/1979 | L | 65-77 | |
| 1/26/1979 | W | 44-33 | |
| 1/30/1979 | W | 48-38 | |
| 2/2/1979 | W | 69-52 | |
| 2/6/1979 | W | 52-40 | |
| 2/9/1979 | W | 43-40 | |
| 2/13/1979 | L | 16-17 | |
| 3/1/1979 | W | 45-39 | |
| 3/7/1979 | L | 33-41 | |
| 3/9/1979 | L | 38-53 | |
| 3/14/1979 | L | 35-44 |


















