
1984-85 Varsity Team
Record8 - 10
Pts For22
Pts Against32
Pts Avg For1.2
Pts Avg Against1.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/1984 | W | 3-0 | |
Notes: 15-5, 15-9, 15-2 | |||
| 9/6/1984 | W | 3-0 | |
Notes: 15-12, 15-7, 15-0 | |||
| 9/11/1984 | W | 3-0 | |
Notes: 15-10, 15-4, 15-3 | |||
| 9/13/1984 | L | 0-3 | |
Notes: 9-15, 7-15, 8-15 | |||
| 9/17/1984 | W | 2-1 | |
Notes: 15-5, 15-6, 5-15 | |||
| 9/19/1984 | L | 0-3 | |
Notes: 15-0, 7-15, 11-15 | |||
| 9/21/1984 | W | 2-1 | |
Notes: 15-11, 8-15, 15-10 | |||
| 9/25/1984 | W | 2-1 | |
Notes: 15-5, 15-11, 1-15 | |||
| 9/27/1984 | L | 0-3 | |
Notes: 7-15, 3-15, 5-15 | |||
| 10/2/1984 | W | 3-0 | |
Notes: 15-3, 15-7, 15-2 | |||
| 10/4/1984 | L | 0-3 | |
Notes: 0-15, 5-15, 13-15 | |||
| 10/9/1984 | W | 2-1 | |
Notes: 15-0, 15-6, 10-15 | |||
| 10/11/1984 | L | 0-3 | |
Notes: 14-16, 9-15, 13-15 | |||
| 10/16/1984 | L | 1-2 | |
Notes: 4-15, 15-3, 12-15 | |||
| 10/18/1984 | L | 0-3 | |
Notes: 5-15, 17-19, 2-15 | |||
| 10/22/1984 | L | 1-2 | |
Notes: 14-1, 13-15, 15-8 | |||
| 10/24/1984 | L | 0-3 | |
Notes: 12-15, 6-15, 9-15 | |||
| 10/26/1984 | L | 0-3 | |
Notes: 0-15, 2-15, 16-18 | |||









