
1990-91 Varsity Team
Record3 - 8
Pts Scored131
Pts Allowed243
Pts Avg Scored11.9
Pts Avg Allowed22.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | W | 20-10 | |
| 1990-91 | L | 6-8 | |
| 1990-91 | L | 13-15 | |
| 1990-91 | W | 18-13 | |
| 1990-91 | L | 12-21 | |
| 1990-91 | L | 6-15 | |
| 1990-91 | L | 21-41 | |
| 1990-91 | L | 0-57 | |
| 1990-91 | L | 7-28 | |
| 1990-91 | L | 6-19 | |
| 1990-91 | W | 22-16 |











