
1990-91 Varsity Team
Record9 - 9
Pts For19
Pts Against22
Pts Avg For1.1
Pts Avg Against1.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| L | 0-2 | ||
Notes: 4-15, 2-15 | |||
| L | 0-2 | ||
Notes: 13-15, 11-15 | |||
| L | 1-2 | ||
Notes: 14-16, 15-6, 14-16 | |||
| L | 0-2 | ||
Notes: 6-15, 10-15 | |||
| W | 2-0 | ||
Notes: 15-13, 15-9 | |||
| L | 0-2 | ||
Notes: 1-15, 5-15 | |||
| W | 2-1 | ||
Notes: 15-9, 12-15, 15-10 | |||
| W | 2-1 | ||
Notes: 15-11, 8-15, 15-11 | |||
| W | 2-1 | ||
Notes: 15-6, 15-17, 1-15 | |||
| L | 0-3 | ||
Notes: 11-15, 7-15, 8-15 | |||
| L | 0-2 | ||
Notes: 10-15, 1-15 | |||
| W | 2-0 | ||
Notes: 15-12, 15-5 | |||
| L | 0-2 | ||
Notes: 1-15, 12-15 | |||
| W | 2-0 | ||
Notes: 15-9, 15-5 | |||
| L | 0-2 | ||
Notes: 2-15, 1-15 | |||
| W | 2-0 | ||
Notes: 15-8, 15-4 | |||
| W | 2-0 | ||
Notes: 15-10, 15-6 | |||
| W | 2-0 | ||
Notes: 15-1, 16-14 | |||









