
1990-91 Varsity Team
Record17 - 5
Pts For478
Pts Against814
Pts Avg For21.7
Pts Avg Against37.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | W | 25-30 | |
| 1990-91 | W | 15-50 | |
| 1990-91 | W | 21-37 | |
| 1990-91 | W | 25-31 | |
| 1990-91 | W | 15-45 | |
| 1990-91 | L | 30-25 | |
| 1990-91 | W | 24-31 | |
| 1990-91 | W | 15-47 | |
| 1990-91 | L | 31-25 | |
| 1990-91 | L | 28-27 | |
| 1990-91 | W | 15-49 | |
| 1990-91 | W | 24-31 | |
| 1990-91 | W | 15-50 | |
| 1990-91 | W | 20-39 | |
| 1990-91 | W | 15-50 | |
| 1990-91 | W | 24-30 | |
| 1990-91 | W | 23-36 | |
| 1990-91 | W | 16-47 | |
| 1990-91 | W | 20-38 | |
| 1990-91 | L | 32-23 | |
| 1990-91 | L | 29-26 | |
| 1990-91 | W | 16-47 |











