
1990-91 Varsity Team
Record11 - 13
Pts Scored1,261
Pts Allowed1,309
Pts Avg Scored52.5
Pts Avg Allowed54.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1990-91 | W | 52-39 | |
| 1990-91 | W | 62-31 | |
| 1990-91 | W | 56-55 | |
| 1990-91 | W | 57-53 | |
| 1990-91 | W | 56-46 | |
| 1990-91 | L | 40-70 | |
| 1990-91 | W | 55-43 | |
| 1990-91 | W | 53-46 | |
Notes: Souderton Tournament | |||
| 1990-91 | W | 71-70 | |
Notes: Souderton Tournament | |||
| 1990-91 | L | 41-43 | |
| 1990-91 | W | 48-43 | |
| 1990-91 | L | 43-48 | |
| 1990-91 | L | 47-58 | |
| 1990-91 | L | 48-49 | |
| 1990-91 | L | 46-55 | |
| 1990-91 | L | 58-69 | |
| 1990-91 | L | 64-68 | |
| 1990-91 | L | 33-52 | |
| 1990-91 | W | 56-54 | |
| 1990-91 | W | 53-51 | |
| 1990-91 | L | 58-65 | |
| 1990-91 | L | 60-79 | |
| 1990-91 | L | 60-66 | |
| 1990-91 | L | 44-56 | |
















