
1991-92 Varsity Team
Record14 - 8
Pts Scored584
Pts Allowed645
Pts Avg Scored26.5
Pts Avg Allowed29.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1991-92 | W | 24-31 | |
| 1991-92 | W | 22-33 | |
| 1991-92 | L | 26-20 | |
| 1991-92 | L | 26-21 | |
| 1991-92 | L | 42-40 | |
| 1991-92 | W | 25-30 | |
| 1991-92 | W | 28-37 | |
| 1991-92 | W | 26-32 | |
| 1991-92 | L | 18-15 | |
| 1991-92 | L | 31-15 | |
| 1991-92 | L | 21-15 | |
| 1991-92 | W | 29-35 | |
| 1991-92 | W | 25-36 | |
| 1991-92 | L | 24-23 | |
| 1991-92 | W | 24-25 | |
| 1991-92 | L | 42-39 | |
| 1991-92 | W | 26-36 | |
| 1991-92 | W | 28-50 | |
| 1991-92 | W | 27-31 | |
| 1991-92 | W | 18-30 | |
| 1991-92 | L | 31-23 | |
| 1991-92 | W | 21-28 |











