
1991-92 Varsity Team
Record18 - 11
Pts For1,907
Pts Against1,788
Pts Avg For65.8
Pts Avg Against61.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1991-92 | W | 84-43 | |
| 1991-92 | W | 75-57 | |
| 1991-92 | L | 60-62 | |
| 1991-92 | W | 69-64 | |
| 1991-92 | W | 86-61 | |
| 1991-92 | W | 72-55 | |
| 1991-92 | W | 83-71 | |
Notes: Souderton Tournament | |||
| 1991-92 | W | 76-63 | |
Notes: Souderton Tournament | |||
| 1991-92 | W | 60-57 | |
| 1991-92 | L | 57-99 | |
| 1991-92 | W | 75-70 | |
| 1991-92 | L | 57-60 | |
| 1991-92 | W | 67-57 | |
| 1991-92 | W | 74-66 | |
| 1991-92 | L | 44-50 | |
| 1991-92 | L | 72-75 | |
| 1991-92 | W | 57-56 | |
| 1991-92 | L | 60-61 | |
| 1991-92 | W | 62-57 | |
| 1991-92 | L | 68-70 | |
| 1991-92 | W | 75-64 | |
| 1991-92 | W | 74-59 | |
| 1991-92 | L | 48-77 | |
| 1991-92 | W | 63-48 | |
| 1991-92 | L | 53-57 | |
Notes: EPC Tournament | |||
| 1991-92 | W | 83-63 | |
Notes: District XI Tournament | |||
| 1991-92 | L | 44-50 | |
Notes: District XI Tournament | |||
| 1991-92 | W | 53-51 | |
Notes: District XI Tournament | |||
| 1991-92 | L | 56-65 | |
Notes: PIAA Tournament | |||
















