
1992-93 Varsity Team
Record2 - 12 - 4
Goals Scored8
Goals Allowed17
Goals Avg Scored0.4
Goals Avg Allowed0.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1992-93 | T | 0-0 | |
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-1 | |
Notes: Forfeit to due ineligible player | |||
| 1992-93 | L | 0-2 | |
| 1992-93 | L | 0-1 | |
| 1992-93 | T | 2-2 | |
| 1992-93 | T | 2-2 | |
| 1992-93 | W | 2-0 | |
| 1992-93 | W | 2-0 | |
| 1992-93 | L | 0-1 | |
| 1992-93 | T | 0-0 | |













