
1993-94 Varsity Team
Record15 - 7
Pts Scored555
Pts Allowed739
Pts Avg Scored25.2
Pts Avg Allowed33.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | W | 23-32 | |
| 1993-94 | L | 30-25 | |
| 1993-94 | L | 33-24 | |
| 1993-94 | W | 24-35 | |
| 1993-94 | W | 26-29 | |
| 1993-94 | L | 29-28 | |
| 1993-94 | L | 44-19 | |
| 1993-94 | W | 17-46 | |
| 1993-94 | W | 19-42 | |
| 1993-94 | W | 19-42 | |
| 1993-94 | W | 27-28 | |
| 1993-94 | W | 26-33 | |
| 1993-94 | W | 27-29 | |
| 1993-94 | L | 33-22 | |
| 1993-94 | W | 21-38 | |
| 1993-94 | L | 35-24 | |
| 1993-94 | W | 16-47 | |
| 1993-94 | W | 15-49 | |
| 1993-94 | W | 18-43 | |
| 1993-94 | L | 31-24 | |
| 1993-94 | W | 21-40 | |
| 1993-94 | W | 21-40 |











