
1994-95 Varsity Team
Record15 - 10
Pts For1,391
Pts Against1,310
Pts Avg For55.6
Pts Avg Against52.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 56-43 | |
| 1994-95 | W | 61-43 | |
| 1994-95 | W | 67-48 | |
| 1994-95 | W | 67-51 | |
| 1994-95 | L | 55-61 | |
| 1994-95 | L | 45-49 | |
| 1994-95 | W | 52-51 | |
| 1994-95 | W | 60-57 | |
| 1994-95 | W | 70-59 | |
| 1994-95 | W | 59-57 | |
| 1994-95 | L | 51-58 | |
| 1994-95 | W | 61-58 | |
| 1994-95 | L | 48-57 | |
| 1994-95 | L | 51-57 | |
| 1994-95 | W | 57-36 | |
| 1994-95 | W | 44-32 | |
| 1994-95 | W | 75-66 | |
| 1994-95 | L | 50-53 | |
| 1994-95 | W | 46-39 | |
| 1994-95 | W | 54-50 | |
| 1994-95 | L | 43-54 | |
| 1994-95 | L | 47-64 | |
| 1994-95 | W | 56-36 | |
| 1994-95 | L | 54-64 | |
| 1994-95 | L | 62-67 |














