
1995-96 Varsity Team
Record12 - 6
Pts Scored484
Pts Allowed575
Pts Avg Scored26.9
Pts Avg Allowed31.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | W | 24-33 | |
| 1995-96 | W | 19-41 | |
| 1995-96 | W | 15-50 | |
| 1995-96 | W | 28-29 | |
| 1995-96 | W | 21-39 | |
| 1995-96 | L | 34-24 | |
| 1995-96 | L | 35-20 | |
| 1995-96 | W | 23-38 | |
| 1995-96 | L | 33-22 | |
| 1995-96 | W | 26-32 | |
| 1995-96 | W | 27-30 | |
| 1995-96 | W | 15-50 | |
| 1995-96 | L | 37-20 | |
| 1995-96 | L | 41-19 | |
| 1995-96 | W | 24-37 | |
| 1995-96 | L | 39-20 | |
| 1995-96 | W | 19-38 | |
| 1995-96 | W | 24-33 |









