
1996-97 Varsity Team
Record9 - 9
Pts For554
Pts Against510
Pts Avg For30.8
Pts Avg Against28.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/1996 | W | 24-33 | |
| 9/3/1996 | W | 25-34 | |
| 9/3/1996 | W | 15-50 | |
| 9/3/1996 | W | 16-47 | |
| 9/3/1996 | L | 34-21 | |
| 9/10/1996 | L | 31-24 | |
| 9/10/1996 | L | 41-15 | |
| 9/17/1996 | W | 22-39 | |
| 9/17/1996 | L | 41-16 | |
| 9/24/1996 | W | 26-31 | |
| 9/24/1996 | L | 28-27 | |
| 9/24/1996 | W | 20-43 | |
| 10/1/1996 | W | 28-31 | |
| 10/1/1996 | L | 50-15 | |
| 10/8/1996 | L | 31-25 | |
| 10/8/1996 | L | 46-15 | |
| 10/8/1996 | W | 26-29 | |
| 10/8/1996 | L | 50-15 |









