
1997-98 Varsity Team
Record9 - 3
Pts Scored429
Pts Allowed223
Pts Avg Scored35.8
Pts Avg Allowed18.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/30/1997 | W | 39-20 | |
| 9/5/1997 | W | 49-14 | |
| 9/13/1997 | W | 35-21 | |
| 9/19/1997 | W | 45-7 | |
| 9/26/1997 | W | 56-14 | |
| 10/3/1997 | W | 24-21 | |
| 10/11/1997 | L | 27-34 | |
| 10/17/1997 | L | 21-28 | |
| 10/24/1997 | W | 31-28 | |
| 10/31/1997 | W | 56-7 | |
| 11/7/1997 | W | 36-8 | |
Notes: District XI Quarterfinal | |||
| 11/14/1997 | L | 10-21 | |
Notes: District XI Semifinal | |||










