
🏆 Conference Champions🏆 District XI Champions
1998-99 Varsity Team
Record11 - 3
Pts Scored433
Pts Allowed253
Pts Avg Scored30.9
Pts Avg Allowed18.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/1998 | W | 42-13 | |
| 9/11/1998 | L | 12-43 | |
| 9/18/1998 | W | 48-7 | |
| 9/25/1998 | W | 33-7 | |
| 10/2/1998 | W | 20-13 | |
| 10/9/1998 | L | 19-28 | |
| 10/16/1998 | W | 31-6 | |
| 10/23/1998 | W | 34-15 | |
| 10/30/1998 | W | 39-13 | |
| 11/6/1998 | W | 28-20 | |
Notes: District XI Quarterfinal | |||
| 11/13/1998 | W | 47-33 | |
Notes: District XI Semifinal | |||
| 11/20/1998 | W | 42-7 | |
Notes: District XI Championship | |||
| 11/27/1998 | W | 31-14 | |
Notes: PIAA 1st Round | |||
| 12/5/1998 | L | 7-34 | |
Notes: PIAA Quarterfinal | |||













