
🏆 Conference Champions🏆 District XI Champions
1998-99 Varsity Team
Record25 - 2
Goals Scored115
Goals Allowed11
Goals Avg Scored4.3
Goals Avg Allowed0.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/5/1998 | W | 10-0 | |
| 9/5/1998 | W | 3-0 | |
| 9/9/1998 | W | 6-1 | |
| 9/11/1998 | W | 6-0 | |
| 9/15/1998 | W | 2-0 | |
| 9/17/1998 | W | 4-2 | |
| 9/19/1998 | L | 1-2 | |
| 9/21/1998 | W | 7-0 | |
| 9/25/1998 | W | 5-0 | |
| 9/29/1998 | W | 8-2 | |
| 10/1/1998 | W | 8-0 | |
| 10/3/1998 | W | 2-0 | |
| 10/5/1998 | W | 7-0 | |
| 10/7/1998 | W | 4-0 | |
| 10/9/1998 | W | 6-0 | |
| 10/12/1998 | W | 4-0 | |
| 10/13/1998 | W | 1-0 | |
| 10/14/1998 | W | 5-0 | |
| 10/16/1998 | W | 2-1 | |
| 10/19/1998 | W | 6-1 | |
| 10/22/1998 | W | 3-0 | |
Notes: Mountain Valley Conference Final | |||
| 10/30/1998 | W | 7-0 | |
Notes: District XI Quarterfinal | |||
| 11/3/1998 | W | 3-0 | |
Notes: District XI Semifinal | |||
| 11/5/1998 | W | 2-0 | |
Notes: District XI Final | |||
| 11/10/1998 | W | 1-0 | |
Notes: PIAA 1st Round | |||
| 11/14/1998 | W | 2-1 | |
Notes: PIAA Quarterfinal | |||
| 11/17/1998 | L | 0-1 | |
Notes: PIAA Semifinal - Downingtown wins 4-3 on penalty kicks | |||


















