
1998-99 Varsity Team
Record19 - 7
Pts Scored1,499
Pts Allowed1,252
Pts Avg Scored57.7
Pts Avg Allowed48.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/8/1998 | W | 42-39 | |
| 12/9/1998 | W | 59-56 | |
| 12/14/1998 | W | 70-45 | |
| 12/15/1998 | W | 40-39 | |
| 12/18/1998 | W | 60-41 | |
| 12/22/1998 | L | 38-45 | |
| 12/28/1998 | W | 51-42 | |
| 12/29/1998 | W | 49-46 | |
| 12/30/1998 | W | 53-42 | |
| 1/5/1999 | L | 43-45 | |
| 1/12/1999 | W | 89-45 | |
| 1/19/1999 | W | 78-66 | |
| 1/21/1999 | W | 71-23 | |
| 1/22/1999 | W | 54-50 | |
| 1/23/1999 | W | 63-51 | |
| 1/26/1999 | W | 64-51 | |
| 1/29/1999 | L | 47-58 | |
| 2/2/1999 | W | 47-34 | |
| 2/4/1999 | W | 53-43 | |
| 2/5/1999 | W | 73-43 | |
| 2/8/1999 | L | 52-62 | |
| 2/9/1999 | L | 58-63 | |
| 2/12/1999 | W | 70-56 | |
| 2/16/1999 | L | 56-59 | |
| 2/27/1999 | W | 66-53 | |
| 3/3/1999 | L | 53-55 |



















