
1999-00 Varsity Team
Record10 - 2
Pts Scored275
Pts Allowed407
Pts Avg Scored22.9
Pts Avg Allowed33.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/3/1999 | W | 20-35 | |
| 9/7/1999 | W | 17-38 | |
| 9/7/1999 | W | 16-39 | |
| 9/21/1999 | W | 18-37 | |
| 9/21/1999 | L | 44-15 | |
| 9/28/1999 | W | 24-31 | |
| 9/28/1999 | W | 23-32 | |
| 10/5/1999 | W | 21-40 | |
| 10/5/1999 | W | 24-31 | |
| 10/12/1999 | L | 29-27 | |
| 10/12/1999 | W | 24-33 | |
| 10/12/1999 | W | 15-49 |












