
2001-02 Varsity Team
Record7 - 4
Pts Scored234
Pts Allowed157
Pts Avg Scored21.3
Pts Avg Allowed14.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/31/2001 | L | 7-29 | |
| 9/8/2001 | W | 32-15 | |
| 9/14/2001 | W | 54-0 | |
| 9/22/2001 | W | 31-27 | |
| 9/28/2001 | W | 27-7 | |
| 10/5/2001 | W | 35-6 | |
| 10/12/2001 | L | 7-16 | |
| 10/19/2001 | W | 14-12 | |
| 10/26/2001 | W | 14-10 | |
| 11/2/2001 | L | 0-21 | |
| 11/9/2001 | L | 13-14 | |
Notes: District XI Quarterfinal | |||










