
🏆 Conference Champions🏆 District XI Champions
2002-03 Varsity Team
Record11 - 1
Pts Scored1,500
Pts Allowed569
Pts Avg Scored125.0
Pts Avg Allowed47.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1/9/2002 | W | 140-40 | |
| 12/3/2002 | W | 127-59 | |
| 12/17/2002 | W | 131-49 | |
| 12/18/2002 | W | 134-52 | |
| 12/20/2002 | W | 111-72 | |
| 1/11/2003 | W | 65-21 | |
| 1/14/2003 | W | 140-29 | |
| 1/21/2003 | W | 134-51 | |
| 1/23/2003 | W | 138-29 | |
| 1/25/2003 | L | 88-98 | |
| 1/30/2003 | W | 145-33 | |
| 2/13/2003 | W | 147-36 |












