
🏆 Conference Champions🏆 District XI Champions
2002-03 Varsity Team
Record11 - 1
Pts Scored222
Pts Allowed513
Pts Avg Scored18.5
Pts Avg Allowed42.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/30/2002 | W | 15-50 | |
| 9/10/2002 | W | 26-30 | |
| 9/10/2002 | W | 15-50 | |
| 9/17/2002 | W | 19-39 | |
| 9/17/2002 | W | 17-44 | |
| 9/24/2002 | L | 29-26 | |
| 9/24/2002 | W | 15-50 | |
| 10/1/2002 | W | 15-50 | |
| 10/1/2002 | W | 15-50 | |
| 10/8/2002 | W | 22-33 | |
| 10/8/2002 | W | 19-41 | |
| 10/8/2002 | W | 15-50 |












