
🏆 Conference Champions
2003-04 Varsity Team
Record12 - 0
Pts Scored203
Pts Allowed550
Pts Avg Scored16.9
Pts Avg Allowed45.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/29/2003 | W | 15-50 | |
| 9/9/2003 | W | 17-44 | |
| 9/9/2003 | W | 15-50 | |
| 9/17/2003 | W | 15-49 | |
| 9/17/2003 | W | 16-47 | |
| 9/24/2003 | W | 15-49 | |
| 9/24/2003 | W | 20-43 | |
| 9/30/2003 | W | 17-46 | |
| 9/30/2003 | W | 15-50 | |
| 10/7/2003 | W | 27-28 | |
| 10/7/2003 | W | 16-44 | |
| 10/7/2003 | W | 15-50 |












