
2005-06 Varsity Team
Record10 - 2
Pts Scored242
Pts Allowed494
Pts Avg Scored20.2
Pts Avg Allowed41.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/2/2005 | W | 15-50 | |
| 9/13/2005 | L | 29-26 | |
| 9/13/2005 | W | 15-50 | |
| 9/20/2005 | W | 17-45 | |
| 9/20/2005 | W | 15-50 | |
| 9/27/2005 | W | 25-32 | |
| 9/27/2005 | W | 15-50 | |
| 10/5/2005 | W | 22-41 | |
| 10/5/2005 | W | 15-50 | |
| 10/11/2005 | L | 34-23 | |
| 10/11/2005 | W | 25-31 | |
| 10/11/2005 | W | 15-46 |












