
2008-09 Varsity Team
Record9 - 3
Pts Scored262
Pts Allowed484
Pts Avg Scored21.8
Pts Avg Allowed40.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2008-09 | W | 15-47 | |
| 2008-09 | W | 18-45 | |
| 2008-09 | W | 15-50 | |
| 2008-09 | W | 15-50 | |
| 2008-09 | W | 23-36 | |
| 2008-09 | W | 15-50 | |
| 2008-09 | L | 37-18 | |
| 2008-09 | W | 15-50 | |
| 2008-09 | W | 15-50 | |
| 2008-09 | L | 32-23 | |
| 2008-09 | L | 47-15 | |
| 2008-09 | W | 15-50 |












