
2009-10 Varsity Team
Record10 - 2
Pts Scored252
Pts Allowed479
Pts Avg Scored21.0
Pts Avg Allowed39.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/2009 | W | 24-37 | |
| 9/15/2009 | W | 15-47 | |
| 9/15/2009 | W | 19-42 | |
| 9/22/2009 | W | 19-44 | |
| 9/22/2009 | W | 26-31 | |
| 9/29/2009 | W | 15-50 | |
| 9/29/2009 | L | 33-22 | |
| 10/6/2009 | W | 15-50 | |
| 10/6/2009 | W | 15-50 | |
| 10/13/2009 | L | 36-19 | |
| 10/13/2009 | W | 20-37 | |
| 10/13/2009 | W | 15-50 |












