
2010-11 Varsity Team
Record9 - 2
Pts Scored223
Pts Allowed451
Pts Avg Scored20.3
Pts Avg Allowed41.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2010-11 | W | 15-50 | |
| 2010-11 | W | 15-50 | |
| 2010-11 | W | 15-47 | |
| 2010-11 | W | 15-49 | |
| 2010-11 | W | 20-41 | |
| 2010-11 | W | 20-43 | |
| 2010-11 | W | 15-48 | |
| 2010-11 | L | 35-20 | |
| 2010-11 | L | 30-26 | |
| 2010-11 | W | 28-29 | |
| 2010-11 | W | 15-48 |











